# Patron | (500 + plug & play)

> Bildungsfinanzierungsdienst

Geschäftsmodell und Merkmale: B2C, Fintech

## Über Patron | (500 + plug & play)

Das Unternehmen bietet einen Zahlungsplan an, bei dem Kunden Dienstleistungen sofort nutzen und später bezahlen können.

## Eckdaten

- **Branche**: Finanzdienstleistungen
- **Unternehmensgröße**: 11–50 Mitarbeitende
- **Hauptsitz**: Cairo, Cairo Governorate, Ägypten
- **Gegründet**: 2022
- **Umsatz**: 34,6 Mio. EGP – 405 Mio. EGP (Schätzung von Tamtam)
- **Website**: [patroneg.com](https://www.patroneg.com/)
- **LinkedIn**: [linkedin.com/company/patronsnpl](https://www.linkedin.com/company/patronsnpl)

## Patron | (500 + plug & play) auf einen Blick

Patron | (500 + plug & play) ist ein B2C-Unternehmen.

Branche von Patron | (500 + plug & play): Finanzdienstleistungen.

Hauptsitz von Patron | (500 + plug & play): Cairo, Cairo Governorate, Ägypten.

Patron | (500 + plug & play) wurde 2022 gegründet.

Patron | (500 + plug & play) hat 11–50 Mitarbeitende.

Umsatz von Patron | (500 + plug & play): 34,6 Mio. EGP – 405 Mio. EGP (Schätzung von Tamtam).

## Häufige Fragen zu Patron | (500 + plug & play)

### Wie hoch ist der Umsatz von Patron | (500 + plug & play)?

Tamtam schätzt den Jahresumsatz von Patron | (500 + plug & play) auf 34,6 Mio. EGP – 405 Mio. EGP.

### Wie viele Mitarbeitende hat Patron | (500 + plug & play)?

Patron | (500 + plug & play) hat 11–50 Mitarbeitende.

### Wo hat Patron | (500 + plug & play) seinen Hauptsitz?

Hauptsitz von Patron | (500 + plug & play): Cairo, Cairo Governorate, Ägypten.

---

Von Tamtam aus öffentlichen Quellen und eigenen Analysen zusammengestellte Unternehmensdaten. Als Schätzung gekennzeichnete Zahlen sind modelliert, nicht berichtet.

Source: https://www.tamtam.ai/de/c/patron-500-plug-and-play
