# The 49 largest electronics and semiconductor companies in Brazil

Tamtam tracks 49 electronics and semiconductor companies headquartered in Brazil. This list ranks all of them by number of employees on LinkedIn, led by Bosch Brasil, Intelbras and Salcomp Plc. Their median headcount is 438. Half of them were founded in 1990 or later. The most common headquarters are Manaus (10), São Paulo (9) and Campinas (2).

These electronics and semiconductor companies in Brazil are primarily mid-sized to large firms, with a strong presence in manufacturing and IT services. They specialize in a range of products from power supplies and electronic components to IT consulting and secure identification services. Key players include Bosch Brasil, a global technology supplier, and Intelbras, which develops telecommunications solutions.

Many of these companies, such as Salcomp Plc and I-SHENG Brasil, are concentrated in manufacturing hubs like Manaus, indicating a significant production base for electronic goods. There is also a notable focus on developing solutions for smart homes, Industry 4.0, and connected mobility, reflecting a forward-looking approach in the sector.

🇧🇷 Brazil · 49 companies · Updated Nov 11, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [Bosch Brasil](https://www.tamtam.ai/c/bosch-brasil) (bosch.com.br)<br>A global technology supplier offering innovative solutions for smart homes, Industry 40, and connected mobility with a focus on sustainability and safety | Software Development | 🇧🇷 Campinas | 6,246 |  |
| 2 | [Intelbras](https://www.tamtam.ai/c/intelbras) (intelbras.com.br)<br>Develops products and solutions that provide technology, quality, and innovation with simplicity, protecting, connecting, and transforming lives in Brazil and worldwide. | Telecommunications | 🇧🇷 São José | 5,057 | 1976 |
| 3 | [Salcomp Plc](https://www.tamtam.ai/c/salcomp-plc) (salcomp.com)<br>A global manufacturer of power supplies for mobile devices, IoT sensors, RF parts, and structural modules with production plants worldwide | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 4,097 | 1973 |
| 4 | [Valid](https://www.tamtam.ai/c/valid-sao-paulo) (valid.com)<br>Providing secure, customized identification services using advanced technology for people, objects, and transactions in a trust-based economy. | IT Services and IT Consulting | 🇧🇷 São Paulo | 3,613 | 1957 |
| 5 | [Brascabos Componentes Elétricos e Eletrônicos Ltda.](https://www.tamtam.ai/c/brascabos-componentes-eletricos-e-eletronicos-ltda) (brascabos.com.br)<br>A manufacturer of high-quality electrical and electronic components, specializing in automotive and white goods sectors with a focus on innovation and sustainability | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Rio Claro | 1,476 | 1992 |
| 6 | [Gertec](https://www.tamtam.ai/c/gertec) (gertec.com.br)<br>With 24 years of experience, the company specializes in manufacturing a wide range of automated products for various industries worldwide | IT Services and IT Consulting | 🇧🇷 São Paulo | 1,108 | 1989 |
| 7 | [Beontag](https://www.tamtam.ai/c/beontag) (beontag.com)<br>Global leader providing IoT solutions and graphic materials to drive seamless communication in multiple industries, with a focus on sustainability and diversity | Packaging and Containers Manufacturing | 🇧🇷 São Paulo | 1,030 |  |
| 8 | [Nansen](https://www.tamtam.ai/c/nansen) (nansen.com.br)<br>A global company with 93 years of experience in providing complete solutions for electricity measurement, focusing on Smart Grids and solar power generation | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Betim | 1,002 | 1930 |
| 9 | [I-SHENG Brasil](https://www.tamtam.ai/c/i-sheng-brasil) (isheng.com.tw)<br>Established in 2001 as RCA da Amazônia Ltda, I-SHENG Brasil is a manufacturer of electronic components with a 12,000 m2 facility in Manaus | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 907 | 2001 |
| 10 | [Emicol Brasil](https://www.tamtam.ai/c/emicol-brasil) (emicol.com)<br>Specializing in designing, manufacturing, and selling electro electronic components for various industries, including household appliances, automotive, and electronics, with a focus on quality and customer satisfaction | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Itu | 831 | 1967 |
| 11 | [MarGirius](https://www.tamtam.ai/c/margirius) (margirius.com.br)<br>Established in 1949, it is one of the largest Brazilian manufacturers of electrical and electronic controls with a wide range of products serving various industries | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Porto Ferreira | 826 | 1949 |
| 12 | [Transire Eletrônicos](https://www.tamtam.ai/c/transire-eletronicos) (transire.com.br)<br>An innovative company based in Manaus, Brazil, specializing in secure POS terminals, PINPads, contactless card readers, and electronic financial transaction products | Computers and Electronics Manufacturing | 🇧🇷 Manaus | 819 | 2015 |
| 13 | [Cal-Comp Brasil](https://www.tamtam.ai/c/cal-comp-brasil)<br>A leading Taiwanese electronics manufacturer with global presence, specializing in OEM and ODM services, computer motherboards, Set-Up Boxes, and industrial solutions | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 814 | 2011 |
| 14 | [Cliptech Industria e Comercio Ltda.](https://www.tamtam.ai/c/cliptech-industria-e-comercio-ltda) (cliptech.com.br)<br>With 27 years of experience, we use state-of-the-art machinery to optimize production processes and meet client standards for high productivity and competitiveness | Consumer Electronics | 🇧🇷 Itupeva | 803 | 1997 |
| 15 | [Huawei Brasil](https://www.tamtam.ai/c/huawei-brasil) (huawei.com)<br>Global leader in ICT solutions, focusing on telecommunications, devices, and cloud computing Committed to creating value for telecom operators, businesses, and consumers worldwide | Telecommunications | 🇧🇷 São Paulo | 775 | 1998 |
| 16 | [Liteon Technology](https://www.tamtam.ai/c/liteon-technology-manaus) (liteon.com)<br>The company aims to become a national leader in manufacturing power supplies and adapters, providing high-quality products through innovative processes | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 728 |  |
| 17 | [Schmersal Brasil](https://www.tamtam.ai/c/schmersal-brasil) (schmersal.com.br)<br>Global leader in industrial machine safety systems, electrical installations for hazardous areas, and automation/control systems for elevators Committed to safety, sustainability, and employee well-being | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Boituva | 557 | 1945 |
| 18 | [Carl Zeiss do Brasil Ltda.](https://www.tamtam.ai/c/carl-zeiss-do-brasil-ltda) (zeiss.com.br)<br>A global provider of optical and precision technology across various industries such as healthcare, semiconductor manufacturing, automotive, and scientific research | Computers and Electronics Manufacturing | 🇧🇷 São Paulo | 535 | 1928 |
| 19 | [SEDA Manaus](https://www.tamtam.ai/c/seda-manaus) (samsung.com.br)<br>Innovating for a better future, inspiring the world through cutting-edge solutions and groundbreaking ideas | Computers and Electronics Manufacturing | 🇧🇷 Manaus | 520 | 1995 |
| 20 | [Clamper Indústria e Comércio S/A](https://www.tamtam.ai/c/clamper-industria-e-comercio-s-a) (clamper.com.br)<br>Brazilian company specializing in research, development, and manufacturing of DPS with over 30 years of experience, 40 million products sold in 23 countries, and certifications | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Lagoa Santa | 517 | 1991 |
| 21 | [Legrand Brasil](https://www.tamtam.ai/c/legrand-brasil) (legrand.com.br)<br>Offers comprehensive electrical and digital infrastructure solutions for buildings, including switches, sockets, automation, and access control systems, ensuring comfort and energy efficiency. | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 São Paulo | 494 | 1865 |
| 22 | [Foxconn Brasil](https://www.tamtam.ai/c/foxconn-brasil) (foxconn.com.br)<br>An electrical/electronic manufacturing business located in Manaus, Brazil, specializing in electronics production and assembly | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 463 |  |
| 23 | [Grupo Lumicenter Lighting](https://www.tamtam.ai/c/grupo-lumicenter-lighting) (lumicenter.com)<br>For over 40 years, this lighting group develops, manufactures, and sells a wide range of LED lighting products, including custom solutions | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 São José dos Pinhais | 462 | 1980 |
| 24 | [Supplier](https://www.tamtam.ai/c/supplier) (supplier.ind.br)<br>Specializing in the manufacturing of power supplies for industrial automation and research laboratories, focusing on the electro-electronics industry | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Joinville | 443 | 2004 |
| 25 | [Callidus](https://www.tamtam.ai/c/callidus) (ind.br)<br>Manufacturer of computer peripherals, electronic components, IT equipment, audio/video devices Also wholesale and retail of IT equipment and support services in information technology | Technology, Information and Internet | 🇧🇷 Manaus | 438 | 2006 |
| 26 | [Hi-Mix Eletrônicos S/A](https://www.tamtam.ai/c/hi-mix-eletronicos-s-a) (hi-mix.com.br)<br>Specialists in integrating high complexity solutions for various technology sectors Providing intelligent electronic integration solutions | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Pato Branco | 430 | 1994 |
| 27 | [Zilia Technologies](https://www.tamtam.ai/c/zilia-technologies) (ziliatech.com)<br>Leading semiconductor and electronic components manufacturer in Brazil, specializing in memory components, SSDs, IoT connectivity modules, with a focus on innovation and quality | Semiconductor Manufacturing | 🇧🇷 Atibaia | 419 | 2002 |
| 28 | [Venttos Electronics](https://www.tamtam.ai/c/venttos-electronics) (venttos.com.br)<br>A manufacturing company in Manaus, Brazil, specializing in electro-electronic products, providing manufacturing services, including OEM products and PCBAs, with a focus on quality and efficiency | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 408 | 2007 |
| 29 | [AEL Sistemas](https://www.tamtam.ai/c/ael-sistemas) (ael.com.br)<br>A Gaúcha industry specializes in developing, manufacturing, and maintaining unique electronic systems for space and military defense, focusing on innovation and teamwork | Defense and Space Manufacturing | 🇧🇷 Porto Alegre | 403 |  |
| 30 | [KABEL GROUP](https://www.tamtam.ai/c/kabel-group) (grupokabel.com.br)<br>Leader in agricultural machinery segment, specializing in electrical harnesses and electronic equipment development, offering technology and flexibility in solutions for businesses | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Almirante Tamandaré | 397 | 1975 |
| 31 | [Maxtrack](https://www.tamtam.ai/c/maxtrack) (maxtrack.com.br)<br>Leader in high-performance tracking technology in Latin America for passenger and freight transport sectors Specializes in end-to-end monitoring solutions and data intelligence Operating globally | Computer Hardware Manufacturing | 🇧🇷 Nova Lima | 360 | 1999 |
| 32 | [Perkons SA](https://www.tamtam.ai/c/perkons-sa) (perkons.com)<br>Specialized in technology for traffic safety and management, pioneering in electronic traffic monitoring with solutions for urban planning and real-time traffic monitoring | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Pinhais | 353 | 1991 |
| 33 | [COMPONEL INDÚSTRIA E COMERCIO LTDA.](https://www.tamtam.ai/c/componel-industria-e-comercio-ltda) (componel.com.br)<br>Specializing in manufacturing printed circuit boards for various markets, including single-sided, double-sided, and multilayer boards with various finishes Also a leader in LED lighting boards production | Computers and Electronics Manufacturing | 🇧🇷 Limão | 338 | 1985 |
| 34 | [JFL Alarmes](https://www.tamtam.ai/c/jfl-alarmes) (jflalarmes.com.br)<br>A Brazilian manufacturer of high-tech security products in five segments: alarms, CCTV, lighting, fire, and intercom, with a focus on quality and customer satisfaction | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Santa Rita Do Sapucaí | 334 | 1994 |
| 35 | [Flex Imp. Exp. de Máq. e Mot. Ltda](https://www.tamtam.ai/c/flex-imp-exp-de-maq-e-mot-ltda) (flex-am.com.br)<br>Specializing in electronic manufacturing, the company offers PCB assembly and final product manufacturing services with advanced technology and industry experience | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Manaus | 331 | 1985 |
| 36 | [Sony Brasil](https://www.tamtam.ai/c/sony-brasil) (sony.com.br)<br>With over seven decades of global experience and 40 years in Brazil, we offer cutting-edge technology, innovative products, and complete entertainment experiences to our customers | Manufacturing | 🇧🇷 Brasil | 322 | 1946 |
| 37 | [Intral S/A](https://www.tamtam.ai/c/intral-s-a) (intral.com.br)<br>A leading producer of electronic ballasts, fluorescent fixtures, LED drivers, fixtures, and lamps with over 700 employees in southern Brazil | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Caxias do Sul | 316 | 1950 |
| 38 | [Constanta Industrial Ltda](https://www.tamtam.ai/c/constanta-industrial-ltda) (constanta.com.br)<br>Prominent player in the Brazilian electronics market, specializing in the production of coal resistors with a strong commitment to quality and customer satisfaction | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Atibaia | 240 | 1998 |
| 39 | [Nova SMAR S/A](https://www.tamtam.ai/c/nova-smar-s-a) (smar.com.br)<br>Global supplier of industrial process automation and control systems, known for quality, reliability, and innovative solutions utilizing Fieldbus technology and modern technologies | Automation Machinery Manufacturing | 🇧🇷 Sertãozinho | 202 | 2017 |
| 40 | [Hikvision Brasil](https://www.tamtam.ai/c/hikvision-brasil) (hikvision.com)<br>Specializing in machine perception, AI, and big data technologies, the company leads the future of AIoT by serving various sectors | IT Services and IT Consulting | 🇧🇷 São Paulo | 193 |  |
| 41 | [COEL](https://www.tamtam.ai/c/coel) (coel.com.br)<br>With over 60 years of experience, the company specializes in developing high performance industrial automation products, maintaining a focus on quality, environmental responsibility, and social impact | Automation Machinery Manufacturing | 🇧🇷 São Paulo | 188 | 1954 |
| 42 | [Khomp](https://www.tamtam.ai/c/khomp) (khomp.com)<br>Develops leading-edge technology for computer and telephony convergence solutions, including security, automation, and access control equipment for various markets. | IT Services and IT Consulting | 🇧🇷 Florianópolis | 184 | 1996 |
| 43 | [GDE – Genesis Devices e Equipment](https://www.tamtam.ai/c/gde-genesis-devices-e-equipment) (gde.com.br)<br>Leader in LED solutions for automotive and general lighting sectors, including headlamps, tail lamps, public lighting, industrial lighting, medical lighting, and signage | Electric Lighting Equipment Manufacturing | 🇧🇷 Ilhéus | 183 | 1980 |
| 44 | [TS Shara Especialista em Nobreaks e Estabilizadores](https://www.tamtam.ai/c/ts-shara-especialista-em-nobreaks-e-estabilizadores) (tsshara.com.br)<br>Established in 1991, the company started manufacturing stabilizers and expanded to produce UPS systems, transformers, and line filters Today, it has grown significantly in size and production capacity | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 São Paulo | 182 | 1990 |
| 45 | [Mitsubishi Electric Brasil](https://www.tamtam.ai/c/mitsubishi-electric-brasil) (mitsubishielectric.com.br)<br>With 100 years of experience, the company is a global leader in manufacturing and sales of electrical and electronic equipment for various industries worldwide | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Barueri | 181 | 1975 |
| 46 | [Metrum](https://www.tamtam.ai/c/metrum) (memt.com.br)<br>A B2B Brazilian company providing comprehensive energy solutions for the electricity market, serving all segments from generation to consumption, including measurement systems and equipment | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Belo Horizonte | 181 | 2002 |
| 47 | [Proeletronic](https://www.tamtam.ai/c/proeletronic) (proeletronic.com.br)<br>Specializing in manufacturing TV, internet, and cellular phone products, the company has modern facilities and a skilled engineering team for continuous improvement and automation | Telecommunications | 🇧🇷 Jacareí | 181 | 1991 |
| 48 | [Bradar Indústria S/A](https://www.tamtam.ai/c/bradar-industria-s-a) (bradar.com.br)<br>Specializes in remote sensing, electronic equipment, and radars for aerial and ground surveillance, developing innovative solutions to meet customer needs. | Defense and Space Manufacturing | 🇧🇷 São José dos Campos | 78 | 1984 |
| 49 | [Crimper do Brasil](https://www.tamtam.ai/c/crimper-do-brasil) (crimper.com.br)<br>A company specializing in terminals, electrical connectors, and compression tools, serving the Brazilian and Latin American markets with high-quality products and competitive prices | Appliances, Electrical, and Electronics Manufacturing | 🇧🇷 Campinas | 37 | 1981 |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 11, 2026.

## More company lists in Brazil

- [The largest companies in Brazil](https://www.tamtam.ai/l/largest-companies-brazil) (16,480)
- [Manufacturers in Brazil](https://www.tamtam.ai/l/manufacturers-brazil) (2,124)
- [Retail chains in Brazil](https://www.tamtam.ai/l/retail-chains-brazil) (1,996)
- [Multinational companies in Brazil](https://www.tamtam.ai/l/multinational-companies-brazil) (1,238)
- [Critical infrastructure operators in Brazil](https://www.tamtam.ai/l/critical-infrastructure-operators-brazil) (1,201)
- [Healthcare providers in Brazil](https://www.tamtam.ai/l/healthcare-providers-brazil) (1,086)
- [Retail companies in Brazil](https://www.tamtam.ai/l/retail-companies-brazil) (1,078)
- [Financial Services companies in Brazil](https://www.tamtam.ai/l/financial-services-companies-brazil) (1,006)
- [Companies with a mobile app in Brazil](https://www.tamtam.ai/l/companies-with-mobile-app-brazil) (927)
- [Financial services firms in Brazil](https://www.tamtam.ai/l/financial-services-firms-brazil) (926)
- [E-commerce companies in Brazil](https://www.tamtam.ai/l/ecommerce-companies-brazil) (802)
- [Companies with in-house R&D in Brazil](https://www.tamtam.ai/l/r-and-d-companies-brazil) (755)
- [Corporate groups and holding companies in Brazil](https://www.tamtam.ai/l/holding-companies-brazil) (720)
- [Food and beverage companies in Brazil](https://www.tamtam.ai/l/food-and-beverage-companies-brazil) (697)
- [Hospitals and Health Care companies in Brazil](https://www.tamtam.ai/l/hospitals-and-health-care-companies-brazil) (664)
- [Distributors and wholesalers in Brazil](https://www.tamtam.ai/l/distributors-and-wholesalers-brazil) (664)
- [IT Services and IT Consulting companies in Brazil](https://www.tamtam.ai/l/it-services-and-it-consulting-companies-brazil) (661)
- [Public sector organisations in Brazil](https://www.tamtam.ai/l/public-sector-organisations-brazil) (584)
- [Higher Education companies in Brazil](https://www.tamtam.ai/l/higher-education-companies-brazil) (577)
- [Logistics companies in Brazil](https://www.tamtam.ai/l/logistics-companies-brazil) (546)
- [Professional services firms in Brazil](https://www.tamtam.ai/l/professional-services-firms-brazil) (544)
- [Agriculture companies in Brazil](https://www.tamtam.ai/l/agriculture-companies-brazil) (520)
- [Food and Beverage Services companies in Brazil](https://www.tamtam.ai/l/food-and-beverage-services-companies-brazil) (516)
- [Construction companies in Brazil](https://www.tamtam.ai/l/construction-companies-brazil) (497)

---

Source: https://www.tamtam.ai/l/electronics-companies-brazil
