# 100 leading Financial Services companies in Europe

Tamtam tracks 9,478 Financial Services companies headquartered in Europe. This list ranks the 100 largest by number of employees on LinkedIn, led by HSBC, Allianz Services and Allianz. Their median headcount is 6,215. Half of them were founded in 1990 or later. The most common headquarters are London (28), Paris (6) and Amsterdam (3).

This list compiles major financial services companies operating across Europe, predominantly large, established groups. These firms offer a wide spectrum of services, from retail and corporate banking to insurance, asset management, and specialized financial technology solutions.

Notable companies include HSBC, a global financial services organization; Allianz, a large insurance and asset management group; UBS, providing wealth management and investment banking; and Aon, which offers advice and solutions to clients worldwide. A clear pattern is the concentration of headquarters in major European financial hubs, with London being particularly prominent, alongside Munich, Zurich, and Frankfurt.

🌍 Europe · 100 companies · Updated Nov 14, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [HSBC](https://www.tamtam.ai/c/hsbc) (hsbc.com)<br>A global financial services organization with a network spanning 63 countries, serving individuals, companies, and governments, creating opportunities for customers worldwide | Financial Services | 🇬🇧 London | 197,879 |  |
| 2 | [Allianz Services](https://www.tamtam.ai/c/allianz-services) (careers.allianz.com)<br>Provides specialized core insurance operations, shared services, business analytics, engineering, and management consulting to drive client experience within a global insurance group. | Financial Services | 🇩🇪 Munich | 159,000 |  |
| 3 | [Allianz](https://www.tamtam.ai/c/allianz) (allianz.com)<br>A global insurance and asset management group serving over 100 million customers in 70+ countries, committed to sustainability and employee well-being | Financial Services | 🇩🇪 Munich | 150,057 |  |
| 4 | [UBS](https://www.tamtam.ai/c/ubs) (ubs.com)<br>Wealth management, investment banking, asset management, and banking services globally, focusing on continuous growth, learning, innovation, and collaboration among diverse talents | Financial Services | 🇨🇭 Zurich | 117,814 | 1862 |
| 5 | [Aon](https://www.tamtam.ai/c/aon) (aon.com)<br>The company provides advice and solutions to clients worldwide, helping them make better decisions to protect and grow their business | Financial Services | 🇬🇧 London | 93,574 |  |
| 6 | [Barclays](https://www.tamtam.ai/c/barclays) (home.barclays)<br>A British universal bank with global presence, offering consumer banking, payments, corporate and investment banking services, supported by technology and operational solutions | Financial Services | 🇬🇧 London | 82,417 |  |
| 7 | [Deutsche Bank](https://www.tamtam.ai/c/deutsche-bank) (db.com)<br>Offers financial services to companies, governments, institutions, small businesses, and individuals globally. Focuses on corporate, private, and investment banking, plus asset management. | Financial Services | 🇩🇪 Frankfurt | 81,792 | 1870 |
| 8 | [Lloyds Banking Group](https://www.tamtam.ai/c/lloyds-banking-group) (lloydsbankinggroup.com)<br>This company focuses on creating a more sustainable and inclusive future in the financial services industry, while supporting customers' changing needs | Financial Services | 🇬🇧 London | 57,702 |  |
| 9 | [WTW](https://www.tamtam.ai/c/wtw) (wtwco.com)<br>Offering data-driven solutions in people, risk, and capital areas, leveraging global expertise to enhance strategy, resilience, workforce motivation, and performance | Financial Services | 🇬🇧 London | 55,656 |  |
| 10 | [Sparkasse](https://www.tamtam.ai/c/sparkasse) (sparkasse.de)<br>A reliable bank providing personalized financial solutions and expertise for both personal and business customers, supporting success in all financial matters | Financial Services | 🇩🇪 Berlin | 47,973 |  |
| 11 | [Aegon](https://www.tamtam.ai/c/aegon) (aegon.com)<br>Unites diverse businesses offering investment, protection, and retirement solutions to help millions live their best lives, creating long-term value for shareholders. | Financial Services | 🇳🇱 Schiphol | 41,715 |  |
| 12 | [LSEG](https://www.tamtam.ai/c/lseg) (lseg.com)<br>Provides financial indexing, benchmarking, analytic services, technology solutions, and integrated market infrastructure across data, capital markets, and post-trade. | Financial Services | 🇬🇧 London | 25,298 |  |
| 13 | [NN Group](https://www.tamtam.ai/c/nn-group) (nn-group.com)<br>Provides retirement services, pensions, insurance, banking, and investments to approximately 18 million customers across 10 countries, including Europe and Japan. | Financial Services | 🇳🇱 The Hague | 24,125 |  |
| 14 | [Revolut](https://www.tamtam.ai/c/revolut) (revolut.com)<br>A fintech company on a mission to provide customers with more visibility, control, and freedom over their money through innovative products | Financial Services | 🇬🇧 London | 18,462 | 2015 |
| 15 | [Danske Bank](https://www.tamtam.ai/c/danske-bank-copenhagen) (danskebank.com)<br>A financial institution driving growth and development in society through advisory services, expertise, and sustainable financial solutions, benefiting customers and communities | Financial Services | 🇩🇰 Copenhagen | 18,454 | 1871 |
| 16 | [Lars Larsen Group](https://www.tamtam.ai/c/lars-larsen-group) (larslarsengroup.com)<br>Family-owned group investing in furniture, golfcars, restaurants, hotels, equities, funds, and real estate Operates based on values of tradesmanship, responsibility, and growth | Financial Services | 🇩🇰 Silkeborg | 17,053 |  |
| 17 | [Covéa Finance](https://www.tamtam.ai/c/covea-finance) (covea-finance.fr)<br>A portfolio management company within a group of insurance brands focusing on long-term performance and independent decision-making | Financial Services | 🇫🇷 Paris | 17,000 | 2006 |
| 18 | [BNP Paribas CIB](https://www.tamtam.ai/c/bnp-paribas-cib) (cib.bnpparibas)<br>Offers tailored solutions in capital markets, securities services, financing, treasury, and advisory services to businesses, anticipating transformation and driving success. | Financial Services | 🇫🇷 Paris | 15,972 |  |
| 19 | [Worldline](https://www.tamtam.ai/c/worldline) (worldline.com)<br>Helps businesses accelerate their growth journey quickly, simply, and securely with advanced payments technology, local expertise, and customized solutions. | Financial Services | 🇫🇷 Puteaux | 15,714 |  |
| 20 | [Natixis Corporate & Investment Banking](https://www.tamtam.ai/c/natixis-corporate-and-investment-banking) (cib.natixis.com)<br>Offers global advisory, investment banking, financing, and capital markets services to corporations and financial institutions worldwide, committed to carbon neutrality. | Financial Services | 🇫🇷 Paris | 15,546 |  |
| 21 | [Nationwide Building Society](https://www.tamtam.ai/c/nationwide-building-society) (nationwide.co.uk)<br>Providing reliable and customer-focused banking services, offering financial products and support to meet everyday banking needs effectively. | Financial Services | 🇬🇧 Swindon | 14,486 | 1846 |
| 22 | [KBC Bank & Verzekering](https://www.tamtam.ai/c/kbc-bank-and-verzekering) (kbc.be)<br>A leading integrated bank-insurer focused on individuals, private banking clients, and small to medium-sized enterprises in Belgium, Central and Eastern Europe Operating worldwide selectively | Financial Services | 🇧🇪 Brussels | 13,565 | 1998 |
| 23 | [Finastra](https://www.tamtam.ai/c/finastra) (finastra.com)<br>Focusing on OPEN Collaboration & Finance, Finastra provides innovative technology solutions for global financial services, promoting financial inclusion and diversity | Financial Services | 🇬🇧 Paddington | 12,499 | 2017 |
| 24 | [Wise](https://www.tamtam.ai/c/wise-london) (wise.com)<br>Platform enabling individuals and businesses to hold multiple currencies, transfer money internationally, and spend abroad with low fees. | Financial Services | 🇬🇧 London | 11,769 | 2011 |
| 25 | [DNB](https://www.tamtam.ai/c/dnb) (dnb.no)<br>A leading financial services group in Norway and the Nordic region offering a range of services including banking, insurance, and advisory services globally | Financial Services | 🇳🇴 Oslo | 11,328 |  |
| 26 | [TMF Group](https://www.tamtam.ai/c/tmf-group) (tmf-group.com)<br>Provides global administrative, financial, and legal support, helping companies navigate complex regulations and operate safely across numerous international markets. | Financial Services | 🇳🇱 Amsterdam | 11,186 | 1988 |
| 27 | [Admiral Group Plc](https://www.tamtam.ai/c/admiral-group-plc) (admiralgroup.co.uk)<br>Leading car insurance provider in the UK and 7 other countries, focusing on innovation, customer service, and employee satisfaction. | Financial Services | 🇬🇧 Cardiff | 11,047 | 1993 |
| 28 | [NN](https://www.tamtam.ai/c/nn) (nn-group.com)<br>An international financial services company with a strong presence in 11 countries, specializing in various financial products and services for over 175 years | Financial Services | 🇳🇱 The Hague | 10,970 |  |
| 29 | [Nationale-Nederlanden](https://www.tamtam.ai/c/nationale-nederlanden) (nn.nl)<br>Provides retirement services, pensions, insurance, banking, and investments to approximately 18 million customers across 10 countries, with a rich 175-year history. | Financial Services | 🇳🇱 Den Haag | 10,847 |  |
| 30 | [OP Pohjola](https://www.tamtam.ai/c/op-pohjola) (op.fi)<br>Largest Finnish financial group promoting sustainable prosperity, security, and wellbeing through cooperative banks and subsidiaries serving millions. | Financial Services | 🇫🇮 Helsinki | 10,388 |  |
| 31 | [Societe Generale Corporate and Investment Banking - SGCIB](https://www.tamtam.ai/c/societe-generale-corporate-and-investment-banking-sgcib) (societegenerale.com)<br>Supports clients through expansion and challenges, offering tailored solutions, leveraging potential, and providing authentic advisory relationships for financial issues and risk management. | Financial Services | 🇫🇷 Nanterre | 10,078 | 1990 |
| 32 | [Fidelity International](https://www.tamtam.ai/c/fidelity-international) (fidelityinternational.com)<br>Offers global investment solutions, services, and retirement expertise to diverse clients, managing substantial assets for long-term financial futures. | Financial Services | 🇬🇧 London | 9,884 | 1969 |
| 33 | [Investec](https://www.tamtam.ai/c/investec) (investec.com)<br>Provides global banking and asset management services, creating and managing wealth through specialized financial solutions and insights for diverse international clients. | Financial Services | 🇬🇧 London | 9,732 | 1974 |
| 34 | [Apex Group Ltd (UK & Ireland)](https://www.tamtam.ai/c/apex-group-ltd-uk-and-ireland) (apexgroup.com)<br>A global financial services provider with offices in over 50 countries, offering a wide range of services to asset managers, capital markets, and family offices | Financial Services | 🇬🇧 London | 9,281 | 2003 |
| 35 | [Arval BNP Paribas Group](https://www.tamtam.ai/c/arval-bnp-paribas-group) (arval.com)<br>Arval provides full-service vehicle leasing and new mobility solutions, with a global presence serving corporate, small business, and individual clients | Financial Services | 🇫🇷 Rueil-Malmaison | 8,525 | 1989 |
| 36 | [DVAG](https://www.tamtam.ai/c/dvag) (dvag-karriere.de)<br>A company founded in 1976 in Germany, providing comprehensive financial services including insurance, annuities, savings, financing, and mutual funds for individual clients | Financial Services | 🇩🇪 Frankfurt | 8,324 | 1975 |
| 37 | [Capco](https://www.tamtam.ai/c/capco) (capco.com)<br>Global technology and management consultancy specializing in digital transformation, data-driven solutions, and innovation for banking, payments, capital markets, insurance, and energy sectors. | Financial Services | 🇬🇧 London | 8,026 | 1998 |
| 38 | [Edenred](https://www.tamtam.ai/c/edenred) (edenred.com)<br>Provides digital solutions for employee benefits, fleet management, and corporate payments, enhancing well-being, purchasing power, and business efficiency through a technology platform. | Financial Services | 🇫🇷 Issy-les-Moulineaux | 8,010 |  |
| 39 | [Legal & General](https://www.tamtam.ai/c/legal-and-general) (legalandgeneral.com)<br>Provides financial services through asset management, pension risk transfers, and retail savings while investing capital responsibly to deliver long-term shareholder returns. | Financial Services | 🇬🇧 London | 7,832 |  |
| 40 | [Achmea](https://www.tamtam.ai/c/achmea) (achmea.nl)<br>A leading insurance cooperative in the Netherlands serving 102 million customers through brands like Centraal Beheer, Interpolis, and Zilveren Kruis | Financial Services | 🇳🇱 Zeist | 7,733 | 1811 |
| 41 | [Acuity Analytics](https://www.tamtam.ai/c/acuity-analytics) (acuityanalytics.com)<br>Provides bespoke research, analytics, and technology solutions to financial services, helping institutions operate efficiently and unlock human capital to drive revenue. | Financial Services | 🇬🇧 London | 7,619 | 2003 |
| 42 | [TP ICAP](https://www.tamtam.ai/c/tp-icap) (tpicap.com)<br>Specialist in connecting clients to liquidity and data solutions across financial and commodities markets with advanced technology and global presence. | Financial Services | 🇬🇧 Liverpool Street | 7,548 |  |
| 43 | [Loomis](https://www.tamtam.ai/c/loomis) (loomis.com)<br>A global provider of secure payment management solutions for diverse industries, prioritizing sustainability, customer service, risk management, business efficiency, and societal impact | Financial Services | 🇸🇪 Stockholm | 7,404 | 1852 |
| 44 | [Belfius](https://www.tamtam.ai/c/belfius) (belfius.be)<br>Provides financial products and services to a wide range of clients, from individuals to large corporations and local governments, focusing on societal impact. | Financial Services | 🇧🇪 Saint-Josse-ten-Noode | 7,291 |  |
| 45 | [Exness](https://www.tamtam.ai/c/exness) (exness-careers.com)<br>Global multi-asset broker founded in 2008, offering better-than-market conditions for online trading of currencies, crypto, stocks, and more | Financial Services | 🇨🇾 Limassol | 7,209 | 2008 |
| 46 | [Eurobank](https://www.tamtam.ai/c/eurobank) (eurobank.gr)<br>A strong financial organization offering a wide range of products and services in banking and financial sectors, focusing on social responsibility and sustainability | Financial Services | 🇬🇷 Athens | 6,916 | 1990 |
| 47 | [Intrum](https://www.tamtam.ai/c/intrum) (intrum.com)<br>A leading European credit management services company, helping businesses improve cash flow and individuals manage debt with ethical and personalized solutions | Financial Services | 🇸🇪 Stockholm | 6,595 |  |
| 48 | [DLL](https://www.tamtam.ai/c/dll) (dllgroup.com)<br>A global vendor finance company providing asset-based financial solutions to equipment manufacturers, dealers, and distributors in various industries across more than 25 countries | Financial Services | 🇳🇱 Eindhoven | 6,516 | 1969 |
| 49 | [FNZ](https://www.tamtam.ai/c/fnz) (fnz.com)<br>We provide a global wealth management platform to help financial institutions and wealth managers simplify operations and enable millions to invest | Financial Services | 🇬🇧 London | 6,270 |  |
| 50 | [Rothschild & Co](https://www.tamtam.ai/c/rothschild-and-co) (rothschildandco.com)<br>Offers M&A, strategy, financing, investment, and wealth management solutions to institutions, families, individuals, and governments worldwide. | Financial Services | 🇫🇷 Paris | 6,215 | 1798 |
| 51 | [BNP Paribas - Securities Services](https://www.tamtam.ai/c/bnp-paribas-securities-services) (cib.bnpparibas)<br>Provides multi-asset post-trade, asset servicing solutions to financial market participants, corporates, and issuers, with an extensive global custody network. | Financial Services | 🇫🇷 Pantin | 6,196 |  |
| 52 | [Alter Domus](https://www.tamtam.ai/c/alter-domus) (alterdomus.com)<br>Providing end-to-end expertise and technology solutions to support investment managers and asset owners in managing alternative investments efficiently and effectively. | Financial Services | 🇱🇺 Luxembourg | 6,082 | 2003 |
| 53 | [Euroclear](https://www.tamtam.ai/c/euroclear) (euroclear.com)<br>A global provider of settlement and related services for bond, equity, ETFs, and mutual fund transactions, with a diverse and inclusive culture | Financial Services | 🇧🇪 Brussels | 5,937 | 1968 |
| 54 | [Volkswagen Financial Services](https://www.tamtam.ai/c/volkswagen-financial-services) (vwfs.com)<br>Manages European financial and mobility services for Volkswagen Group brands across 18 markets, supporting sales and customer mobility needs globally with diverse products. | Financial Services | 🇩🇪 Braunschweig | 5,914 | 1949 |
| 55 | [Financial Conduct Authority](https://www.tamtam.ai/c/financial-conduct-authority) (fca.org.uk)<br>Regulation and supervision of financial firms to ensure fair conduct, protect consumers, and maintain market integrity and stability. | Financial Services | 🇬🇧 Stratford | 5,760 | 2013 |
| 56 | [IQ-EQ](https://www.tamtam.ai/c/iq-eq) (iqeq.com)<br>Providing global investor services with technical expertise and client understanding for fund managers, multinational companies, family offices, and private clients. | Financial Services | 🇱🇺 Luxembourg | 5,745 | 1896 |
| 57 | [Amundi](https://www.tamtam.ai/c/amundi) (amundi.com)<br>Leading European asset manager providing savings, investment solutions, and IT tools to retail, institutional, and corporate clients with active and passive management. | Financial Services | 🇫🇷 Paris | 5,705 | 2010 |
| 58 | [Swift](https://www.tamtam.ai/c/swift) (swift.com)<br>Provides secure financial messaging, connecting over 11,000 organizations in 200+ countries, offering a platform, products, and services for communication and compliance. | Financial Services | 🇧🇪 La Hulpe | 5,640 | 1973 |
| 59 | [Aberdeen](https://www.tamtam.ai/c/aberdeen) (aberdeenplc.com)<br>Providing wealth and investment services focused on helping clients plan, manage portfolios, and navigate financial futures with insight. | Financial Services | 🇬🇧 Edinburgh | 5,527 |  |
| 60 | [Adyen](https://www.tamtam.ai/c/adyen) (adyen.com)<br>A financial technology platform offering end-to-end payment capabilities, data insights, and financial products globally, empowering businesses to reach their goals faster | Financial Services | 🇳🇱 Amsterdam | 5,455 | 2006 |
| 61 | [SS&C GlobeOp](https://www.tamtam.ai/c/ss-and-c-globeop) (ssctech.com)<br>Global provider of cloud-based fund services and technology for hedge funds, private equity, and asset managers, offering outsourcing support for operational efficiency and risk reduction | Financial Services | 🇬🇧 London | 5,416 | 2000 |
| 62 | [Moniepoint Group](https://www.tamtam.ai/c/moniepoint-group) (moniepoint.com)<br>A leading fintech company offering digital payment solutions, credit access, and business management tools to help businesses worldwide grow and succeed | Financial Services | 🇬🇧 London | 5,413 | 2015 |
| 63 | [Monzo](https://www.tamtam.ai/c/monzo) (monzo.com)<br>A mobile-first bank focused on solving problems, treating customers fairly, and being transparent to make banking better | Financial Services | 🇬🇧 London | 5,267 | 2015 |
| 64 | [TARGOBANK](https://www.tamtam.ai/c/targobank) (targobank.de)<br>A consumer bank providing reliable advice and attractive products for all life situations, combining online convenience with personalized in-person service | Financial Services | 🇩🇪 Düsseldorf | 5,225 | 1926 |
| 65 | [Pictet Group](https://www.tamtam.ai/c/pictet-group) (pictet.com)<br>Independent investment partnership providing wealth management, asset management, and related services with a long-term, responsible business approach. | Financial Services | 🇨🇭 Geneva | 5,151 | 1805 |
| 66 | [LSEG Data & Analytics](https://www.tamtam.ai/c/lseg-data-and-analytics) (lseg.com)<br>A global provider of financial markets data and infrastructure, enabling customers to gain insights through data, feeds, analytics, and workflow solutions | Financial Services | 🇬🇧 London | 5,147 |  |
| 67 | [Schroders](https://www.tamtam.ai/c/schroders) (schroders.com)<br>Manages investments globally for institutions, intermediaries, and individuals, focusing on active management and sustainability to create prosperity and resilient outcomes. | Financial Services | 🇬🇧 London | 4,905 | 1804 |
| 68 | [BNP Paribas Asset Management](https://www.tamtam.ai/c/bnp-paribas-asset-management) (bnpparibas-am.com)<br>Manages over —1.6 trillion in assets for clients globally, offering diverse liquid and alternative investment solutions with a strong focus on sustainable strategies. | Financial Services | 🇫🇷 Nanterre | 4,879 |  |
| 69 | [Nykredit](https://www.tamtam.ai/c/nykredit) (nykredit.com)<br>Providing financial services and advice to homeowners, focusing on customer needs and career development within a supportive, agile banking environment. | Financial Services | 🇩🇰 Copenhagen | 4,853 | 1985 |
| 70 | [APG](https://www.tamtam.ai/c/apg) (apg.nl)<br>A pension provider managing over 500 billion euros in funds, focusing on financial returns, sustainability, and societal impact for future generations | Financial Services | 🇳🇱 Heerlen | 4,740 | 2008 |
| 71 | [XM](https://www.tamtam.ai/c/xm) (xm.com)<br>An award-winning forex and CFD broker serving clients globally, regulated by authorities in Australia, Belize, Cyprus, and MENA region | Financial Services | 🇨🇾 Limassol | 4,739 | 2009 |
| 72 | [ING Belgium](https://www.tamtam.ai/c/ing-belgium) (ing.com)<br>Global financial institution driving sustainable progress through innovation, technology, and customer-centric banking, with diverse teams shaping the future | Financial Services | 🇧🇪 Brussels | 4,728 |  |
| 73 | [Travelex](https://www.tamtam.ai/c/travelex) (travelex-corporate.com)<br>A leading specialist provider of foreign exchange products and services, with a global presence through stores, ATMs, online platform, and wholesale distribution | Financial Services | 🇬🇧 Peterborough | 4,717 |  |
| 74 | [Fineco Bank](https://www.tamtam.ai/c/fineco-bank) (finecobank.com)<br>Leading European FinTech bank offering banking, trading, and investment services through advanced platforms and a large network of financial advisors Expanding presence in the UK and Ireland | Financial Services | 🇮🇹 Milan | 4,659 | 1999 |
| 75 | [SIX](https://www.tamtam.ai/c/six) (six-group.com)<br>A leading provider of securities, payments, and financial information services, driving efficiency and innovation in the Swiss and Spanish financial centers | Financial Services | 🇨🇭 Zurich | 4,573 |  |
| 76 | [Virgin Money](https://www.tamtam.ai/c/virgin-money) (virginmoneyukplc.com)<br>A member of the Virgin Group, this company aims to create positive customer experiences by offering innovative banking products and services | Financial Services | 🇬🇧 Glasgow | 4,512 |  |
| 77 | [Deutsche Börse Group](https://www.tamtam.ai/c/deutsche-borse-group) (deutsche-boerse.com)<br>Provides access to global capital markets through securities and derivatives trading, clearing, settlement, custody, market data, and electronic trading systems. | Financial Services | 🇩🇪 Eschborn | 4,458 |  |
| 78 | [Schouw & Co.](https://www.tamtam.ai/c/schouw-and-co) (schouw.dk)<br>Listed industrial conglomerate headquartered in Denmark, transforming leading Danish businesses through active and long-term ownership, with focus on growth and profit | Financial Services | 🇩🇰 Aarhus | 4,443 |  |
| 79 | [Prudential UK](https://www.tamtam.ai/c/prudential-uk) (mandg.com)<br>It provides life and pension services, focusing on longevity, risk management, and multi-asset investment under the Prudential and M&G brands. | Financial Services | 🇬🇧 Fenchurch Street | 4,402 |  |
| 80 | [The Co-operative Bank plc](https://www.tamtam.ai/c/the-co-operative-bank-plc) (co-operativebank.co.uk)<br>A customer-led bank with ethical policies, championing important causes, avoiding fossil fuels, and promoting human rights in finance | Financial Services | 🇬🇧 Manchester | 4,347 | 1872 |
| 81 | [DWS Group](https://www.tamtam.ai/c/dws-group) (dws.com)<br>Global asset manager providing comprehensive investment solutions and bespoke portfolios across active, passive, and alternative disciplines for individuals, institutions, and large corporations. | Financial Services | 🇩🇪 Frankfurt | 4,308 | 1956 |
| 82 | [Ingenico](https://www.tamtam.ai/c/ingenico) (ingenico.com)<br>Provides global payment acceptance and services, deploying millions of payment devices and powering thousands of apps to simplify payments and add value. | Financial Services | 🇫🇷 Suresnes | 4,265 |  |
| 83 | [Fitch Group, Inc.](https://www.tamtam.ai/c/fitch-group-inc) (fitch.group)<br>Global leader in financial information services with operations in 30+ countries Offers credit ratings, research, risk solutions, training, and venture investments Dual headquarters in London and New York | Financial Services | 🇬🇧 London | 4,203 | 1913 |
| 84 | [SumUp](https://www.tamtam.ai/c/sumup) (sumup.co.uk)<br>A global financial technology company supporting over 4 million small merchants in 36 markets, committed to environmental and social causes | Financial Services | 🇬🇧 London | 4,186 | 2012 |
| 85 | [Santander Corporate & Investment Banking](https://www.tamtam.ai/c/santander-corporate-and-investment-banking) (santandercib.com)<br>A global banking division specializing in corporate and investment services, offering tailored products to clients in Europe, Latin America, US, and Asia | Financial Services | 🇪🇸 Madrid | 4,079 |  |
| 86 | [Royal London](https://www.tamtam.ai/c/royal-london) (royallondon.com)<br>A purpose-driven mutual company focused on protecting and investing for the future, promoting inclusivity, diversity, and a positive workplace environment for all | Financial Services | 🇬🇧 London | 4,058 | 1861 |
| 87 | [KPMG Nederland](https://www.tamtam.ai/c/kpmg-nederland) (kpmg.com)<br>This company provides high-quality audit, tax, and advisory services to a wide range of clients, helping them navigate complex challenges and excel | Financial Services | 🇳🇱 Amstelveen | 4,008 |  |
| 88 | [Getnet](https://www.tamtam.ai/c/getnet) (getnetworld.com)<br>A high-tech global payment platform enabling businesses to securely accept payments and thrive in the constantly evolving landscape of commerce | Financial Services | 🇪🇸 Boadilla del Monte | 3,845 |  |
| 89 | [M&G](https://www.tamtam.ai/c/m-and-g) (mandg.com)<br>An international savings and investments business managing assets for retail and institutional clients, with a focus on helping people grow their savings responsibly | Financial Services | 🇬🇧 London | 3,717 |  |
| 90 | [PwC Luxembourg](https://www.tamtam.ai/c/pwc-luxembourg) (pwc.lu)<br>Largest professional services firm providing audit, tax, and advisory services, including management consulting, to diverse local and multinational clients in Luxembourg. | Financial Services | 🇱🇺 Luxembourg | 3,543 |  |
| 91 | [Paysafe](https://www.tamtam.ai/c/paysafe) (paysafe.com)<br>Specialised payments platform enabling businesses and consumers to connect and transact through payment processing, digital wallets, and online cash solutions. | Financial Services | 🇬🇧 London | 3,539 | 1996 |
| 92 | [Baobab Group](https://www.tamtam.ai/c/baobab-group) (baobab.com)<br>Provides micro-loans, savings, and daily banking to African micro-entrepreneurs and small businesses, including mobile payments, digital nano loans, and solar products. | Financial Services | 🇫🇷 Paris | 3,522 | 2005 |
| 93 | [Janus Henderson Investors](https://www.tamtam.ai/c/janus-henderson-investors) (janushenderson.com)<br>The company is dedicated to helping clients achieve financial success by offering differentiated insights, disciplined investments, and world-class service | Financial Services | 🇬🇧 London | 3,515 |  |
| 94 | [Admiral Group - MBA Leadership Programs](https://www.tamtam.ai/c/admiral-group-mba-leadership-programs) (admiraljobs.co.uk)<br>A company seeking future leaders who can make a difference, inspire teams, and grow into great leaders within a personalized and impactful environment | Financial Services | 🇬🇧 Cardiff | 3,515 | 1991 |
| 95 | [St. James’s Place](https://www.tamtam.ai/c/st-james-s-place) (sjp.co.uk)<br>Providing personalized financial planning and wealth management services through experienced professionals to help clients achieve their financial goals. | Financial Services | 🇬🇧 Cirencester | 3,459 | 1991 |
| 96 | [Domestic & General](https://www.tamtam.ai/c/domestic-and-general) (domesticandgeneral.com)<br>Protection, repair, and care for household appliances including fridges, washing machines, TVs, and boilers, ensuring reliable home operation. | Financial Services | 🇬🇧 London | 3,376 | 1912 |
| 97 | [PostFinance](https://www.tamtam.ai/c/postfinance) (postfinance.ch)<br>Leading retail financial institution, providing diverse, innovative financial services. Driving digitization of Swiss financial sector with fresh solutions and smart money-related innovations. | Financial Services | 🇨🇭 Bern | 3,375 |  |
| 98 | [Tide](https://www.tamtam.ai/c/tide) (tide.co)<br>Leading fintech providing UK and Indian SMEs with business accounts, banking services, and admin tools Award-winning with global recognition and funding | Financial Services | 🇬🇧 London | 3,323 | 2015 |
| 99 | [Student Loans Company](https://www.tamtam.ai/c/student-loans-company) (gov.uk)<br>Provide financial support through loans and grants for tuition fees, living costs, and study expenses to UK university and college students. | Financial Services | 🇬🇧 Glasgow | 3,312 | 1990 |
| 100 | [IMC Trading](https://www.tamtam.ai/c/imc-trading) (imc.com)<br>Global teams develop advanced trading software and algorithms to provide liquidity across numerous securities and venues worldwide, fostering innovation and impact. | Financial Services | 🇳🇱 Amsterdam | 3,312 |  |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 14, 2026.

## More company lists in Europe

- [The largest companies in Europe](https://www.tamtam.ai/l/largest-companies-in-europe) (213,522)
- [Multinational companies in Europe](https://www.tamtam.ai/l/multinational-companies-in-europe) (42,020)
- [Companies with in-house R&D in Europe](https://www.tamtam.ai/l/r-and-d-companies-in-europe) (20,166)
- [Retail chains in Europe](https://www.tamtam.ai/l/retail-chains-in-europe) (19,258)
- [Manufacturers in Europe](https://www.tamtam.ai/l/manufacturers-in-europe) (18,152)
- [Professional services firms in Europe](https://www.tamtam.ai/l/professional-services-firms-in-europe) (13,697)
- [SaaS companies in Europe](https://www.tamtam.ai/l/saas-companies-in-europe) (13,682)
- [Software Development companies in Europe](https://www.tamtam.ai/l/software-development-companies-in-europe) (12,949)
- [Financial services firms in Europe](https://www.tamtam.ai/l/financial-services-firms-in-europe) (12,940)
- [IT Services and IT Consulting companies in Europe](https://www.tamtam.ai/l/it-services-and-it-consulting-companies-in-europe) (11,705)
- [IT services companies in Europe](https://www.tamtam.ai/l/it-services-companies-in-europe) (11,376)
- [Hardware manufacturers in Europe](https://www.tamtam.ai/l/hardware-companies-in-europe) (10,563)
- [Family-owned companies in Europe](https://www.tamtam.ai/l/family-owned-companies-in-europe) (9,878)
- [Critical infrastructure operators in Europe](https://www.tamtam.ai/l/critical-infrastructure-operators-in-europe) (9,814)
- [Consulting firms in Europe](https://www.tamtam.ai/l/consulting-firms-in-europe) (8,899)
- [Public sector organisations in Europe](https://www.tamtam.ai/l/public-sector-organisations-in-europe) (8,565)
- [Education providers in Europe](https://www.tamtam.ai/l/education-companies-in-europe) (7,925)
- [Companies with a mobile app in Europe](https://www.tamtam.ai/l/companies-with-mobile-app-in-europe) (7,898)
- [Distributors and wholesalers in Europe](https://www.tamtam.ai/l/distributors-and-wholesalers-in-europe) (7,573)
- [Retail companies in Europe](https://www.tamtam.ai/l/retail-companies-in-europe) (6,240)
- [Healthcare providers in Europe](https://www.tamtam.ai/l/healthcare-providers-in-europe) (6,132)
- [E-commerce companies in Europe](https://www.tamtam.ai/l/ecommerce-companies-in-europe) (5,864)
- [Hotel and hospitality groups in Europe](https://www.tamtam.ai/l/hospitality-groups-in-europe) (5,739)
- [Subscription businesses in Europe](https://www.tamtam.ai/l/subscription-businesses-in-europe) (5,639)

## The same list elsewhere

- [Financial Services companies in the world](https://www.tamtam.ai/l/financial-services-companies-in-the-world) (19,958)
- [Financial Services companies in the United Kingdom](https://www.tamtam.ai/l/financial-services-companies-united-kingdom) (3,696)
- [Financial Services companies in France](https://www.tamtam.ai/l/financial-services-companies-france) (1,846)
