# The 100 largest food and beverage companies in Asia

Tamtam tracks 1,009 food and beverage companies headquartered in Asia. This list ranks the 100 largest by number of employees on LinkedIn, led by Tata Group, ITC Limited and PT. Mayora Indah Tbk. Their median headcount is 4,724. Half of them were founded in 1974 or later. The most common headquarters are Jakarta (16), Singapore (9) and Mumbai (7).

This selection of companies in Asia's food and beverage sector includes large, diversified conglomerates. Many operate across multiple industries beyond food and beverages, such as manufacturing, packaging, and agriculture, indicating a broad scope of business activities.

Key companies include Tata Group, a global enterprise focused on improving community quality of life; ITC Limited, diversified in FMCG, packaging, and agriculture; PT. Mayora Indah Tbk, a manufacturer of quality food products; and Japan Tobacco Inc. (JT), active in tobacco, pharmaceutical, and processed food sectors. The presence of multiple companies headquartered in Jakarta, such as PT. Mayora Indah Tbk, PT Indofood Sukses Makmur Tbk, and PT SMART Tbk, suggests a concentration of significant food and beverage players in Indonesia.

🌍 Asia · 100 companies · Updated Nov 18, 2026

909 more companies in Tamtam's dataset — [Buy the full list](https://www.tamtam.ai/l/food-and-beverage-companies-in-asia/buy)

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [Tata Group](https://www.tamtam.ai/c/tata-group) (tata.com)<br>Global enterprise operating in over 100 countries, focused on improving community quality of life through ethical business and philanthropy. | Executive Offices | 🇮🇳 Mumbai | 1,017,626 | 1868 |
| 2 | [ITC Limited](https://www.tamtam.ai/c/itc-limited) (itcportal.com)<br>Diversified business in FMCG, packaging, paperboards, specialty papers, and agriculture with strong focus on sustainability and rural livelihoods. | Manufacturing | 🇮🇳 Kolkata | 62,035 | 1910 |
| 3 | [PT. Mayora Indah Tbk](https://www.tamtam.ai/c/pt-mayora-indah-tbk) (mayora.com)<br>A manufacturer of quality products recognized for excellence, including awards for exports, management, and Halal products in Indonesia | Food and Beverage Services | 🇮🇩 Jakarta | 39,544 | 1977 |
| 4 | [Murugappa Group](https://www.tamtam.ai/c/murugappa-group) (murugappa.com)<br>Conglomerate with businesses in agriculture, engineering, financial services, manufacturing abrasives, ceramics, electric vehicles, auto components, fertilizers, sugar, tea, and more. | Machinery Manufacturing | 🇮🇳 Chennai | 33,648 | 1900 |
| 5 | [Japan Tobacco Inc. (JT)](https://www.tamtam.ai/c/japan-tobacco-inc-jt) (jt.com)<br>A global company in tobacco, pharmaceutical, and processed food sectors, focusing on sustainability and stakeholder value through innovation and responsible products | Tobacco Manufacturing | 🇯🇵 Minato-ku | 33,449 |  |
| 6 | [John Swire & Sons (H.K.) Ltd.](https://www.tamtam.ai/c/john-swire-and-sons-h-k-ltd) (careers.swire.com)<br>A diversified global corporation with key operations in Asia, focusing on property, aviation, beverages, food chain, marine, trading, and industrial activities | International Trade and Development | 🇭🇰 Hong Kong | 25,135 |  |
| 7 | [Jollibee Group](https://www.tamtam.ai/c/jollibee-group) (jollibeegroup.com)<br>manages and operates a diverse portfolio of 19 restaurant brands with over 10,000 stores across 33 countries worldwide | Food and Beverage Retail | 🇵🇭 | 23,605 | 1978 |
| 8 | [RGE](https://www.tamtam.ai/c/rge) (rgei.com)<br>It manages a diverse portfolio of companies in resource-based manufacturing, focusing on sustainability and improving lives through various products. | Paper and Forest Product Manufacturing | 🇸🇬 Singapore | 23,023 | 1973 |
| 9 | [PRAN-RFL Group](https://www.tamtam.ai/c/pran-rfl-group) (pranfoods.net)<br>A diversified conglomerate in Bangladesh, established in 1981, with interests in foundry, engineering, PVC fittings, plastics, food and beverage, and agro-processing | Food and Beverage Services | 🇧🇩 Dhaka | 21,799 | 1981 |
| 10 | [PT Indofood Sukses Makmur Tbk](https://www.tamtam.ai/c/pt-indofood-sukses-makmur-tbk) (indofood.com)<br>Operations span raw material production, processing, branded consumer products, agribusiness, distribution, and vegetable cultivation and processing in Indonesia and China. | Manufacturing | 🇮🇩 Jakarta | 19,041 |  |
| 11 | [Infinitus China Company Ltd](https://www.tamtam.ai/c/infinitus-china-company-ltd) (infinitus.com.cn)<br>A member of LKK Health Products Group, focusing on developing, manufacturing, and distributing Chinese herbal health products with a strong commitment to social responsibility | Manufacturing | 🇨🇳 Guangzhou | 14,034 | 1992 |
| 12 | [Lee Kum Kee](https://www.tamtam.ai/c/lee-kum-kee) (corporate.lkk.com)<br>A globally recognized manufacturer of authentic Asian sauces and condiments, offering over 200 varieties to over 100 countries worldwide since 1888 | Food and Beverage Manufacturing | 🇭🇰 Hong Kong | 14,000 |  |
| 13 | [PT SMART Tbk](https://www.tamtam.ai/c/pt-smart-tbk) (smart-tbk.com)<br>A leading Indonesian producer of sustainable palm oil products, with integrated operations from planting and harvesting to processing and trading worldwide | Food and Beverage Manufacturing | 🇮🇩 Jakarta | 13,487 | 1962 |
| 14 | [VARUN BEVERAGES LIMITED](https://www.tamtam.ai/c/varun-beverages-limited) (varunbeverages.com)<br>Top FMCG player in Indian market, expanding globally Produces popular beverage brands, fosters employee growth, and prioritizes environmental stewardship and community initiatives | Food and Beverage Services | 🇮🇳 Gurugram | 12,032 |  |
| 15 | [Esselunga](https://www.tamtam.ai/c/esselunga) (esselungajob.it)<br>Leading Italian supermarket chain operating over 180 stores, producing fresh food directly, offering online shopping, pharmacies, beauty boutiques, and specialized restaurant services. | Retail | 🇻🇳 Limito di Pioltello | 11,843 | 1957 |
| 16 | [Dabur India Limited](https://www.tamtam.ai/c/dabur-india-limited) (dabur.com)<br>A global provider of natural health and wellness solutions, recognized for innovative products and sustainable practices, with a diverse and talented team | Manufacturing | 🇮🇳 Ghaziabad | 10,670 |  |
| 17 | [Lee Kum Kee (China) Trading Limited](https://www.tamtam.ai/c/lee-kum-kee-china-trading-limited) (china.lkk.com.cn)<br>A globally recognized producer of authentic Asian sauces and condiments, offering over 200 varieties to over 100 countries | Food and Beverage Manufacturing | 🇨🇳 Shanghai | 10,568 |  |
| 18 | [Suntory Holdings Limited](https://www.tamtam.ai/c/suntory-holdings-limited) (suntory.com)<br>A global consumer products company offering a diverse portfolio of beverages, wellness products, and operating a flower business, committed to social responsibility and growth | Food and Beverage Services | 🇯🇵 Minato-ku | 10,535 | 1899 |
| 19 | [Britannia Industries Limited](https://www.tamtam.ai/c/britannia-industries-limited) (britannia.co.in)<br>Manufacturing and marketing biscuits, breads, cakes, rusk, dairy products, and snacks with a focus on quality and innovation. | Food and Beverage Services | 🇮🇳 Bengaluru | 10,274 | 1892 |
| 20 | [Wings Group Indonesia (Sayap Mas Utama)](https://www.tamtam.ai/c/wings-group-indonesia-sayap-mas-utama) (wingscorp.com)<br>A leading manufacturer in Indonesia, producing and distributing a wide range of household, personal care, and food products with affordable prices | Consumer Goods | 🇮🇩 Jakarta | 9,571 | 1948 |
| 21 | [Olam](https://www.tamtam.ai/c/olam) (olamgroup.com)<br>Supplies food, ingredients, feed, and fibre to customers worldwide, with farming, processing, and distribution operations across 60 countries. | Food and Beverage Services | 🇸🇬 Singapore | 8,742 | 1989 |
| 22 | [PT Frisian Flag Indonesia](https://www.tamtam.ai/c/pt-frisian-flag-indonesia) (frisianflag.com)<br>A dairy-based nutrition company in Indonesia, providing high-quality milk products to help children and families thrive since 1922 | Manufacturing | 🇮🇩 Jakarta | 8,592 | 1922 |
| 23 | [Nabati Food PTE LTD](https://www.tamtam.ai/c/nabati-food-pte-ltd) (nabatisnack.co.id)<br>Nabati Group operates in FMCG, QSR, and distribution with brands like Richesee Wafer, Richeese Factory, and Fire Wings, expanding internationally through partnerships and domestic development | Consumer Goods | 🇮🇩 Jakarta | 8,588 | 1985 |
| 24 | [San Miguel Corporation](https://www.tamtam.ai/c/san-miguel-corporation) (sanmiguel.com.ph)<br>Leading diversified conglomerate managing major operations across food, beverage, packaging, energy, fuel, infrastructure, property development, cement, car distribution, and banking sectors nationwide. | Food and Beverage Services | 🇵🇭 | 8,368 | 1890 |
| 25 | [PT Kaldu Sari Nabati Indonesia](https://www.tamtam.ai/c/pt-kaldu-sari-nabati-indonesia) (nabatisnack.co.id)<br>Consumer goods company in Indonesia specializing in cheese wafers, snacks, and confectionery as its core business | Manufacturing | 🇮🇩 Bandung | 8,218 |  |
| 26 | [DS Group](https://www.tamtam.ai/c/ds-group) (dsgroup.com)<br>Multi-business corporation, operates in FMCG, food, beverage, confectionery, hospitality, agri, luxury retail, and tobacco with strong brands, focused on quality and innovation. | Food and Beverage Services | 🇮🇳 Noida | 8,104 | 1929 |
| 27 | [Hindustan Coca-Cola Beverages](https://www.tamtam.ai/c/hindustan-coca-cola-beverages) (hccb.in)<br>A leading FMCG manufacturer in India, producing 62 beverage products across various categories with a focus on quality, sustainability, and community partnerships | Food and Beverage Services | 🇮🇳 Bengaluru | 7,973 | 1997 |
| 28 | [Amul (GCMMF)](https://www.tamtam.ai/c/amul-gcmmf) (amul.com)<br>A leading FMCG brand in India with a turnover of ₹72,000 Crores (USD 9 Billion) in 2022-23 | Dairy Product Manufacturing | 🇮🇳 Anand | 7,868 | 1973 |
| 29 | [Wilmar International](https://www.tamtam.ai/c/wilmar-international) (wilmar-international.com)<br>Integrated agribusiness covering cultivation, processing, refining, manufacturing, and distribution of edible and industrial agricultural products across global markets. | Food and Beverage Manufacturing | 🇸🇬 Singapore | 7,865 | 1991 |
| 30 | [Patanjali Ayurved Limited](https://www.tamtam.ai/c/patanjali-ayurved-limited) (patanjaliayurved.org)<br>The company focuses on rural and urban development through yoga and ayurveda, providing quality products while supporting farmers through contract farming initiatives | Manufacturing | 🇮🇳 Haridwar | 7,824 |  |
| 31 | [Mitsubishi Corporation](https://www.tamtam.ai/c/mitsubishi-corporation) (mitsubishicorp.com)<br>Integrated trading and investment company operating across multiple industries including energy, materials, infrastructure, mobility, food, and sustainable solutions worldwide. | International Trade and Development | 🇯🇵 Tokyo | 7,347 |  |
| 32 | [Cafe Coffee Day](https://www.tamtam.ai/c/cafe-coffee-day) (cafecoffeeday.com)<br>A popular café chain with a rich source of coffee from Asia's second-largest network of coffee estates, operating globally since 1996 | Retail | 🇮🇳 Bengaluru | 6,777 | 1996 |
| 33 | [Coca-Cola Andina](https://www.tamtam.ai/c/coca-cola-andina) (koandina.com)<br>Production and distribution of soft drinks, energy drinks, bottled water, juices, and alcoholic beverages across Argentina, Brazil, Chile, and Paraguay. | Food and Beverage Services | 🇵🇭 Renca | 6,591 | 1946 |
| 34 | [Yili Group](https://www.tamtam.ai/c/yili-group) (yili.com)<br>A leading dairy producer in China with a wide range of healthy products, global partnerships, and a focus on innovation and international cooperation | Food and Beverage Services | 🇨🇳 Hohhot | 6,496 | 1993 |
| 35 | [ofi](https://www.tamtam.ai/c/ofi) (ofi.com)<br>Global supplier of natural, nutritious food and beverage ingredients with close farmer relationships, ensuring quality, traceability, and innovative solutions. | Food and Beverage Services | 🇸🇬 Singapore | 6,487 |  |
| 36 | [Parle Agro Pvt Ltd](https://www.tamtam.ai/c/parle-agro-pvt-ltd) (parleagro.com)<br>A leading beverage innovator in India, creating iconic brands like Frooti and Appy with a strong global presence and commitment to innovation | Beverage Manufacturing | 🇮🇳 Andheri (E) | 6,247 |  |
| 37 | [CPF Group](https://www.tamtam.ai/c/cpf-group-80547) (cpfworldwide.com)<br>Integrated agro-industrial and food business including feed production, farming livestock and seafood, food processing, and retail operations across multiple countries. | Food and Beverage Services | 🇹🇭 | 6,135 |  |
| 38 | [Mother Dairy Fruit & Vegetable Pvt. Ltd.](https://www.tamtam.ai/c/mother-dairy-fruit-and-vegetable-pvt-ltd) (motherdairy.com)<br>The company focuses on empowering employees to reach their full potential, fostering collaboration, and making a positive impact on society | Food and Beverage Services | 🇮🇳 Noida | 6,072 | 1974 |
| 39 | [DFI Retail Group](https://www.tamtam.ai/c/dfi-retail-group) (dfiretailgroup.com)<br>Operate over 7,500 outlets in Asia, offering health, beauty, convenience, food, home furnishings, and restaurant products and services. | Retail | 🇭🇰 Quarry Bay | 6,060 | 1886 |
| 40 | [JAPFA](https://www.tamtam.ai/c/japfa) (japfa.com)<br>Production animal feed, poultry breeding, commercial farm, consumer products, aquaculture, and beef cattle farming in Emerging Asia, providing affordable protein foods. | Food and Beverage Manufacturing | 🇸🇬 Singapore | 5,956 | 1971 |
| 41 | [Universal Robina Corporation](https://www.tamtam.ai/c/universal-robina-corporation) (urc.com.ph)<br>Leading food and beverage manufacturer in the Philippines, creating popular snack foods, ready-to-drink teas, and coffee for the ASEAN market. | Manufacturing | 🇵🇭 | 5,886 | 1954 |
| 42 | [AWL Agri Business Limited](https://www.tamtam.ai/c/awl-agri-business-limited) (awl.in)<br>A rapidly growing Food and FMCG organization in India with a wide range of kitchen commodities, edible oils, RTC foods, and personal care products | Food and Beverage Services | 🇮🇳 Ahmedabad | 5,750 | 1999 |
| 43 | [Tata Consumer Products](https://www.tamtam.ai/c/tata-consumer-products) (tataconsumer.com)<br>An integrated Food & Beverage company in India with a vision to become a multi-category FMCG major, focusing on sustainability and continuous improvement | Food and Beverage Services | 🇮🇳 Mumbai | 5,700 | 2020 |
| 44 | [Haldiram Snacks Food Pvt. Ltd.](https://www.tamtam.ai/c/haldiram-snacks-food-pvt-ltd) (haldiram.com)<br>Manufacturer and seller of traditional Indian sweets, namkeen, bhujia, and snacks with a global presence and cultural significance. | Food and Beverage Services | 🇮🇳 Noida | 5,692 |  |
| 45 | [Meghna Group of Industries (MGI)](https://www.tamtam.ai/c/meghna-group-of-industries-mgi) (mgi.org)<br>A leading conglomerate with 48 years of experience operating in multiple industries, with a wide range of products and a global presence | Manufacturing | 🇧🇩 Gulshan-1 | 5,346 | 1976 |
| 46 | [Kawan Lama Group](https://www.tamtam.ai/c/kawan-lama-group) (kawanlamagroup.com)<br>Manages twenty-eight brand portfolios across commercial, industrial, consumer retail, food, beverages, property, hospitality, manufacturing, engineering, and technology sectors to improve quality of lives. | Retail | 🇮🇩 Jakarta | 5,069 | 1955 |
| 47 | [Kopi Kenangan](https://www.tamtam.ai/c/kopi-kenangan) (kopikenangan.com)<br>Operates a global coffee chain with fresh Indonesian ingredients, a Halal certification, and multiple brands, aiming for market responsiveness and quality. | Food and Beverage Retail | 🇮🇩 Daerah Khusus Ibukota Jakarta | 4,911 | 2017 |
| 48 | [PT Nippon Indosari Corpindo Tbk](https://www.tamtam.ai/c/pt-nippon-indosari-corpindo-tbk) (sariroti.com)<br>A leading bread and cake producer in Indonesia committed to producing and distributing high-quality, halal, and affordable products nationwide | Food and Beverage Manufacturing | 🇮🇩 Bekasi | 4,785 | 1995 |
| 49 | [ACI Limited](https://www.tamtam.ai/c/aci-limited) (aci-bd.com)<br>A diversified conglomerate operating in Pharmaceuticals, Consumer Brands, Agribusinesses, and Retail with a mission to enhance the quality of life in Bangladesh | Pharmaceutical Manufacturing | 🇧🇩 Dhaka | 4,765 | 1992 |
| 50 | [Bisleri International Pvt Ltd](https://www.tamtam.ai/c/bisleri-international-pvt-ltd) (bisleri.com)<br>A company providing safe, pure, and healthy mineral water to consumers for over 50 years with a strong distribution network in India | Food and Beverage Services | 🇮🇳 Andheri-East | 4,724 | 1969 |
| 51 | [The Coffee Bean & Tea Leaf®](https://www.tamtam.ai/c/the-coffee-bean-and-tea-leaf) (coffeebean.com)<br>Sources and sells specialty coffee and tea globally, including its original ice blended drinks, creating inviting café spaces for customers. | Food and Beverage Services | 🇸🇬 Singapore | 4,614 | 1963 |
| 52 | [SATS Ltd.](https://www.tamtam.ai/c/sats-ltd) (sats.com.sg)<br>Provider of air cargo handling, airline catering, ground services, aviation security, and aircraft cleaning across multiple continents. | Airlines and Aviation | 🇸🇬 Singapore | 4,508 | 1947 |
| 53 | [Hatsun Agro Product Ltd](https://www.tamtam.ai/c/hatsun-agro-product-ltd) (hap.in)<br>A leading dairy products manufacturer offering high-quality milk, curd, ice creams, ghee, and more to households in India and abroad Providing dairy extension services to farmers | Dairy | 🇮🇳 Chennai | 4,257 | 1970 |
| 54 | [COFCO Corporation](https://www.tamtam.ai/c/cofco-corporation) (cofco.com)<br>An agricultural products and food industry leader in China, offering diverse products and services along the value chain, with global partnerships | Food and Beverage Manufacturing | 🇨🇳 Beijing | 4,249 |  |
| 55 | [Parle Products Pvt. Ltd](https://www.tamtam.ai/c/parle-products-pvt-ltd) (parleproducts.com)<br>Leading manufacturer of biscuits and confectionery in India for almost 90 years, known for quality, nutrition, and popular brands | Food and Beverage Services | 🇮🇳 Mumbai | 4,238 | 1929 |
| 56 | [PT. Arta Boga Cemerlang (Orang Tua Group)](https://www.tamtam.ai/c/pt-arta-boga-cemerlang-orang-tua-group) (ot.id)<br>A leading distributor in Indonesia with a strong network and experienced team, specializing in food, personal care, and beverage products | Manufacturing | 🇮🇩 Cengkareng - Jakarta Barat | 4,236 | 1985 |
| 57 | [Coca-Cola Europacific Aboitiz Philippines](https://www.tamtam.ai/c/coca-cola-europacific-aboitiz-philippines) (linktr.ee)<br>Operate extensive bottling and distribution network in the Philippines, supporting thousands of employees, retailers, and key accounts nationwide. | Manufacturing | 🇵🇭 | 4,167 |  |
| 58 | [Indomarco Adi Prima](https://www.tamtam.ai/c/indomarco-adi-prima) (indofood.com)<br>A distribution company in Indonesia with a vast network delivering products efficiently through a growing stock point quantity since 2005 | Manufacturing | 🇮🇩 Jakarta | 4,087 | 1952 |
| 59 | [Musim Mas Group](https://www.tamtam.ai/c/musim-mas-group) (musimmas.com)<br>Managing plantations, refining palm oil, manufacturing palm-based products, and operating logistics with a global workforce across multiple continents. | International Trade and Development | 🇮🇩 Medan | 4,008 | 1932 |
| 60 | [Gourmet Pakistan](https://www.tamtam.ai/c/gourmet-pakistan) (gourmetpakistan.com)<br>A company that has been providing high quality, hygienic products at affordable prices for 33 years, focusing on accessibility and affordability for consumers | Food and Beverage Services | 🇵🇰 Lahore | 3,994 | 1987 |
| 61 | [PT. Sukanda Djaya - Diamond Cold Storage](https://www.tamtam.ai/c/pt-sukanda-djaya-diamond-cold-storage) (diamondfoodindonesia.com)<br>A leading F&B platform in Indonesia manufacturing and distributing a diverse portfolio of products across various categories to improve consumer's lives | Manufacturing | 🇮🇩 Cibitung | 3,951 | 1974 |
| 62 | [PT Kobe Boga Utama](https://www.tamtam.ai/c/pt-kobe-boga-utama) (kobe.co.id)<br>Providing high-quality food products, including spice mixes, sauces, and batter mixes, for Indonesian retail consumers and custom solutions for the food industry. | Food and Beverage Services | 🇮🇩 Tangerang | 3,849 | 1976 |
| 63 | [FairPrice Group](https://www.tamtam.ai/c/fairprice-group) (fairpricegroup.com.sg)<br>Extensive food retail network offering groceries, ready meals, on-premise dining, and takeaways, focused on quality, affordability, and community impact. | Retail | 🇸🇬 Singapore | 3,814 |  |
| 64 | [DCM Shriram LTD](https://www.tamtam.ai/c/dcm-shriram-ltd) (dcmshriram.com)<br>A diversified conglomerate with business interests in agriculture, chemicals, and value-added products, led by a professional executive team | Manufacturing | 🇮🇳 New Delhi | 3,679 | 1990 |
| 65 | [DXN INTERNATIONAL](https://www.tamtam.ai/c/dxn-international) (ganodermapk.blogspot.com)<br>Company focuses on health and wellness products derived from Ganoderma mushrooms, promoting benefits for human health and wealth. | Wellness and Fitness Services | 🇵🇰 Karachi | 3,638 | 1993 |
| 66 | [Orang Tua Group](https://www.tamtam.ai/c/orang-tua-group) (ot.id)<br>For over half a century, this company has transformed natural ingredients into high-quality consumer products through innovation and commitment to quality | Consumer Goods | 🇮🇩 Jakarta | 3,603 | 1948 |
| 67 | [ABIS Foods and Proteins Private Limited](https://www.tamtam.ai/c/abis-foods-and-proteins-private-limited) (ibgroup.co.in)<br>A leading agribusiness conglomerate in India focused on protein-centric products, poultry farming, livestock feed, edible oil, and processed chicken | Food and Beverage Manufacturing | 🇮🇳 Rajanandgaon | 3,527 | 1985 |
| 68 | [Rebel Foods](https://www.tamtam.ai/c/rebel-foods) (rebelfoods.com)<br>The company operates a network of online restaurants and cloud kitchens, serving 2M+ customers across 60+ cities in 10 countries | Internet Marketplace Platforms | 🇮🇳 Mumbai | 3,508 | 2011 |
| 69 | [Olam Agri](https://www.tamtam.ai/c/olam-agri) (olamagri.com)<br>Global agribusiness connecting farmers and customers, transforming food, feed, and fibre to meet consumption and sustainability needs worldwide. | Food and Beverage Manufacturing | 🇸🇬 Singapore | 3,496 |  |
| 70 | [Sinar Mas](https://www.tamtam.ai/c/sinar-mas) (sinarmas.com)<br>A diversified business group offering products and services in pulp & paper, agribusiness, finance, real estate, communication, energy, and healthcare sectors | Strategic Management Services | 🇮🇩 Jakarta | 3,455 | 1938 |
| 71 | [Godrej Agrovet Limited](https://www.tamtam.ai/c/godrej-agrovet-limited) (godrejagrovet.com)<br>A diversified agri-business focused on research & development, improving crop and livestock yields, with leading positions in animal feed, crop protection, oil palm, dairy, and poultry | Farming | 🇮🇳 Mumbai | 3,406 |  |
| 72 | [DIAGEO India](https://www.tamtam.ai/c/diageo-india) (diageoindia.com)<br>A leading beverage alcohol company in India, part of global leader Diageo Plc, manufacturing and distributing premium alcohol brands nationwide | Consumer Goods | 🇮🇳 Bengaluru | 3,388 | 1826 |
| 73 | [PT. Sari Coffee Indonesia (Starbucks Indonesia)](https://www.tamtam.ai/c/pt-sari-coffee-indonesia-starbucks-indonesia) (starbucks.co.id)<br>Leading global retailer, roaster and brand of specialty coffee. Strives for best cup, creating an experience with expertise and community engagement. | Food and Beverage Services | 🇮🇩 Jakarta | 3,381 |  |
| 74 | [Bajaj Group](https://www.tamtam.ai/c/bajaj-group) (bajajgroup.org)<br>The company operates in the Sugar, Ethanol, Power, and FMCG industries while also engaging in philanthropic efforts to create self-reliant villages | Executive Offices | 🇮🇳 Mumbai | 3,316 | 1931 |
| 75 | [Asian Agri](https://www.tamtam.ai/c/asian-agri) (asianagri.com)<br>An Indonesian palm oil company with operations across Sumatra, managing plantations sustainably and promoting the use of sustainable palm oil globally | Farming | 🇮🇩 Medan | 3,235 | 1979 |
| 76 | [San Miguel Foods](https://www.tamtam.ai/c/san-miguel-foods) (sanmiguelfoods.com)<br>produces and distributes animal feeds, fresh and processed meats, dairy, flour, and coffee, offering convenience and value to consumers with strong, trusted brands. | Food and Beverage Services | 🇵🇭 Pasig City | 3,193 |  |
| 77 | [PT. Garudafood Putra Putri Jaya, Tbk](https://www.tamtam.ai/c/pt-garudafood-putra-putri-jaya-tbk) (garudafood.com)<br>One of the largest food and beverage producers in Indonesia, known for a variety of popular snack and beverage brands Exporting products to over 20 countries | Manufacturing | 🇮🇩 Jakarta | 3,182 | 1958 |
| 78 | [Monde Nissin Corporation](https://www.tamtam.ai/c/monde-nissin-corporation) (mondenissin.com)<br>Producer of popular food brands focusing on taste, nutrition, responsible production, and sustainable solutions for food security and well-being. | Food and Beverage Services | 🇵🇭 Makati City | 3,178 | 1979 |
| 79 | [Azersun Holding](https://www.tamtam.ai/c/azersun-holding) (azersun.com)<br>A leading player in food production, retail, and farming sectors in Azerbaijan and beyond, emphasizing corporate social responsibility and cultural preservation | Food and Beverage Manufacturing | 🇦🇿 Baku | 3,172 | 1991 |
| 80 | [PT. Sinar Sosro](https://www.tamtam.ai/c/pt-sinar-sosro) (sinarsosro.id)<br>Established in 1974, this company produces and markets a variety of beverages globally, specializing in bottled tea products and other refreshing options | Food and Beverage Services | 🇮🇩 Bekasi | 3,155 | 1974 |
| 81 | [Patanjali Foods](https://www.tamtam.ai/c/patanjali-foods) (patanjalifoods.com)<br>An integrated player in the edible oil business with a focus on health, from farm to fork, with leading brands in India | Manufacturing | 🇮🇳 Haridwar | 3,126 |  |
| 82 | [CJ CheilJedang](https://www.tamtam.ai/c/cj-cheiljedang) (cj.co.kr)<br>A global lifestyle company transitioning from a food company, focusing on healthy, convenient products, biotech, and global expansion with premium brands | Food and Beverage Services | 🇰🇷 Jung-gu | 3,111 |  |
| 83 | [蒙牛](https://www.tamtam.ai/c/company-13629798) (mengniu.com.cn)<br>A leading dairy manufacturer specializing in producing nutritious and delicious dairy products, with a diversified product range and a global presence | Food and Beverage Services | 🇨🇳 | 3,061 | 1999 |
| 84 | [Haldiram Foods International Ltd](https://www.tamtam.ai/c/haldiram-foods-international-ltd) (haldirams.com)<br>A family-run business since 1937, specializing in authentic Indian snacks and sweets, focused on quality, tradition, and community values | Food and Beverage Services | 🇮🇳 Nagpur | 3,042 | 1937 |
| 85 | [United Breweries Ltd.](https://www.tamtam.ai/c/united-breweries-ltd) (unitedbreweries.com)<br>This company brews a variety of beer and non-alcoholic beverages, focusing on strong consumer connections and inclusive workplaces for employees | Food and Beverage Services | 🇮🇳 Bengaluru | 3,010 |  |
| 86 | [National Foods Limited](https://www.tamtam.ai/c/national-foods-limited) (nfoods.com)<br>Manufacturing and exporting diverse food products with a focus on quality, innovation, and traditional flavors across global markets. | Food and Beverage Manufacturing | 🇵🇰 Karachi | 3,008 | 1970 |
| 87 | [Parle Biscuits Pvt. Ltd.](https://www.tamtam.ai/c/parle-biscuits-pvt-ltd) (parleproducts.com)<br>Manufacturer of consumer goods including biscuits with multiple production facilities across India in cities like Neemrana, Mumbai, and Nashik | Manufacturing | 🇮🇳 Mumbai | 2,993 | 1929 |
| 88 | [ZUS COFFEE](https://www.tamtam.ai/c/zus-coffee) (zuscoffee.com)<br>The company specializes in providing clean, consistent, high-quality specialty coffee through innovative technology and an affordable delivery model | Food and Beverage Services | 🇲🇾 Shah Alam | 2,864 | 2019 |
| 89 | [Fore Coffee](https://www.tamtam.ai/c/fore-coffee) (fore.coffee)<br>An on-demand coffee platform in Indonesia offering high-quality Arabica coffee, sourced, roasted, and brewed with technology for a premium experience | Food and Beverage Services | 🇮🇩 Jakarta | 2,851 | 2018 |
| 90 | [Fatima Group](https://www.tamtam.ai/c/fatima-group) (fatima-group.com)<br>Operating in fertilizers, textiles, sugar, energy, packaging, mining, and commodity trading with significant economic impact and large workforce. | Chemical Manufacturing | 🇵🇰 Lahore | 2,808 | 1936 |
| 91 | [Shan Foods Private Limited](https://www.tamtam.ai/c/shan-foods-private-limited) (shanfoods.com)<br>Provides recipe mixes, plain spices, pastes, pickles, rice, and desserts across seventy-five countries to deliver innovative and high quality global culinary experiences. | Food and Beverage Manufacturing | 🇵🇰 Karachi | 2,781 | 1981 |
| 92 | [华润雪花啤酒（中国）有限公司](https://www.tamtam.ai/c/company-6663144) (snowbeer.com.cn)<br>A national beer company in China with 74 breweries, producing over 205 million hectoliters annually It has won awards for brand value and innovation | Wine & Spirits | 🇨🇳 Beijing | 2,745 | 1993 |
| 93 | [Mixue Indonesia](https://www.tamtam.ai/c/mixue-indonesia) (facebook.com)<br>Franchise selling soft-serve ice cream and tea beverages with over a hundred outlets across Indonesia since 2020 | Food and Beverage Retail | 🇮🇩 Jakarta | 2,742 |  |
| 94 | [SLMG Beverages Pvt Ltd](https://www.tamtam.ai/c/slmg-beverages-pvt-ltd) (slmgbeverages.com)<br>Formed to be India's largest Coca-Cola bottler, producing and distributing carbonated soft drinks, juices, and packaged drinking water across Uttar Pradesh and Uttarakhand. | Food and Beverage Services | 🇮🇳 Lucknow | 2,726 | 2019 |
| 95 | [Triveni Engineering & Industries Limited](https://www.tamtam.ai/c/triveni-engineering-and-industries-limited) (trivenigroup.com)<br>Leading Indian conglomerate specializing in sugar, ethanol, power transmission, water treatment, and FMCG brands Committed to excellence, innovation, and sustainable growth | Industrial Machinery Manufacturing | 🇮🇳 Noida | 2,722 |  |
