# 25 leading foundations in New York

Tamtam tracks 25 foundations headquartered in New York. This list ranks all of them by number of employees on LinkedIn, led by Ford Foundation, Open Society Foundations and The Posse Foundation. Their median headcount is 473. Half of them were founded in 1979 or later.

The foundations in New York presented here are primarily large non-profit organizations and philanthropic services. Many focus on global issues, such as the Ford Foundation, which works to disrupt inequality, and the Open Society Foundations, which promotes human rights. Others like Robin Hood address local poverty, while The Michael J. Fox Foundation for Parkinson's Research funds medical research.

A clear pattern among these foundations is their establishment across several decades of the 20th and early 21st centuries, with a concentration of founding dates in the 1980s and 1990s. The majority are headquartered in New York, reflecting the city's role as a hub for philanthropic activity.

🇺🇸 New York · 25 companies · Updated Nov 12, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [Ford Foundation](https://www.tamtam.ai/c/ford-foundation) (fordfoundation.org)<br>Works to disrupt inequality globally by grant-making, reducing poverty, strengthening democratic values, and promoting international cooperation to advance human achievement. | Philanthropic Fundraising Services | 🇺🇸 New York | 987 | 1936 |
| 2 | [Open Society Foundations](https://www.tamtam.ai/c/open-society-foundations) (opensocietyfoundations.org)<br>Provide grants and support to promote tolerance, transparency, human rights, and fairness in political, legal, and economic systems worldwide. | Non-profit Organizations | 🇺🇸 New York | 862 | 1979 |
| 3 | [The Posse Foundation](https://www.tamtam.ai/c/the-posse-foundation) (possefoundation.org)<br>An organization that identifies high school students with potential, placing them in diverse teams for full-tuition scholarships at partner colleges | Non-profit Organizations | 🇺🇸 New York | 783 | 1989 |
| 4 | [Robin Hood](https://www.tamtam.ai/c/robin-hood) (robinhood.org)<br>Organization in New York addresses poverty by funding impactful programs and schools, providing essential services to empower families in need | Non-profit Organizations | 🇺🇸 New York | 715 | 1988 |
| 5 | [Crohn's & Colitis Foundation](https://www.tamtam.ai/c/crohn-s-and-colitis-foundation) (crohnscolitisfoundation.org)<br>A non-profit organization dedicated to research, patient support, and education for those living with inflammatory bowel disease (IBD) | Non-profit Organizations | 🇺🇸 New York | 617 | 1967 |
| 6 | [American Foundation for Suicide Prevention](https://www.tamtam.ai/c/american-foundation-for-suicide-prevention) (afsp.org)<br>Dedicated to saving lives and bringing hope by promoting mental health awareness, conducting research, advocacy, and providing support for those affected by suicide | Non-profit Organizations | 🇺🇸 New York | 616 | 1987 |
| 7 | [The Shubert Organization](https://www.tamtam.ai/c/the-shubert-organization) (shubert.nyc)<br>A leading professional theatre company and Broadway theatre owner, producing and showcasing plays and musicals while providing innovative ticketing services internationally | Entertainment Providers | 🇺🇸 New York | 538 | 1900 |
| 8 | [The Rockefeller Foundation](https://www.tamtam.ai/c/the-rockefeller-foundation) (rockefellerfoundation.org)<br>A global foundation dedicated to promoting human well-being through solving world challenges related to health, food, energy, and jobs | Non-profit Organizations | 🇺🇸 New York | 537 | 1913 |
| 9 | [Mellon Foundation](https://www.tamtam.ai/c/mellon-foundation) (mellon.org)<br>The organization is the largest supporter of the arts and humanities, dedicated to building just communities through grants promoting critical thinking and creativity | Philanthropic Fundraising Services | 🇺🇸 New York | 533 | 1969 |
| 10 | [Simons Foundation](https://www.tamtam.ai/c/simons-foundation) (simonsfoundation.org)<br>Grant funding and support for research in mathematics, physical sciences, life sciences, autism, neuroscience, and computational science research. | Non-profit Organizations | 🇺🇸 New York | 531 | 1994 |
| 11 | [Clinton Foundation](https://www.tamtam.ai/c/clinton-foundation) (clintonfoundation.org)<br>The Foundation works to create economic opportunity, improve public health, and inspire civic engagement through cooperation and collaboration with partners | Non-profit Organizations | 🇺🇸 New York | 509 | 2001 |
| 12 | [The Michael J. Fox Foundation for Parkinson's Research](https://www.tamtam.ai/c/the-michael-j-fox-foundation-for-parkinson-s-research) (michaeljfox.org)<br>A non-profit organization focused on funding research and developing therapies to find a cure for Parkinson's disease and improve treatments for patients | Research Services | 🇺🇸 New York | 479 | 2000 |
| 13 | [Bloomberg Philanthropies](https://www.tamtam.ai/c/bloomberg-philanthropies) (bloomberg.org)<br>Global philanthropic organization dedicated to advancing arts, education, environment, government innovation, and public health initiatives along with other charitable activities | Non-profit Organizations | 🇺🇸 New York | 473 |  |
| 14 | [Guggenheim New York](https://www.tamtam.ai/c/guggenheim-new-york) (guggenheim.org)<br>Established in 1937, this foundation promotes understanding and appreciation of modern and contemporary art and architecture through exhibitions, education programs, research, and publications | Museums, Historical Sites, and Zoos | 🇺🇸 New York | 460 | 1937 |
| 15 | [Jewish National Fund - USA](https://www.tamtam.ai/c/jewish-national-fund-usa) (jnf.org)<br>A philanthropic organization dedicated to securing a strong future for Israel through projects in forestry, housing, water solutions, education, and more | Non-profit Organizations | 🇺🇸 New York | 380 | 1901 |
| 16 | [Algorand Foundation](https://www.tamtam.ai/c/algorand-foundation) (algorand.co)<br>Supports a scalable blockchain ecosystem with instant finality, low fees, quantum security, and developer-friendly tools for global solutions. | IT Services and IT Consulting | 🇺🇸 New York | 113 | 2019 |
| 17 | [Alzheimer's Drug Discovery Foundation](https://www.tamtam.ai/c/alzheimer-s-drug-discovery-foundation) (alzdiscovery.org)<br>A charity focused on accelerating drug discovery for Alzheimer's disease through funding research initiatives globally, supporting new treatments for patients | Research Services | 🇺🇸 New York | 76 | 1998 |
| 18 | [United Church Funds](https://www.tamtam.ai/c/united-church-funds) (ucfunds.org)<br>An asset management firm serving churches and faith-based organizations, offering investment services aligned with their values for strengthening ministry | Financial Services | 🇺🇸 New York | 25 | 1909 |
| 19 | [The Pinkerton Foundation](https://www.tamtam.ai/c/the-pinkerton-foundation) (thepinkertonfoundation.org)<br>Grantmaking organization supporting youth programs in under-resourced NYC communities, focusing on education, after-school, career readiness, and youth justice projects | Philanthropic Fundraising Services | 🇺🇸 New York | 22 | 1966 |
| 20 | [ATLAS FOUNDATION FOR AUTISM INC](https://www.tamtam.ai/c/atlas-foundation-for-autism-inc) (atlasforautism.org)<br>Specializes in serving students with Autism, ADHD, LD and other learning differences, focusing on empowerment, communication, respect, and social integration | Primary and Secondary Education | 🇺🇸 New York | 21 | 2014 |
| 21 | [The Governors Island Foundation](https://www.tamtam.ai/c/the-governors-island-foundation) (govisland.com)<br>An independent nonprofit dedicated to preserving, enhancing and advocating for Governors Island as a vibrant public resource for all | Non-profit Organizations | 🇺🇸 New York | 18 | 1995 |
| 22 | [Spencer Educational Foundation](https://www.tamtam.ai/c/spencer-educational-foundation) (spencered.org)<br>Fostering education and professional development of risk management and insurance students through scholarships, grants, and internships since 1979. | Insurance | 🇺🇸 New York | 10 | 1979 |
| 23 | [Samuel H. Kress Foundation](https://www.tamtam.ai/c/samuel-h-kress-foundation) (kressfoundation.org)<br>Dedicated to supporting the study, conservation, and appreciation of European art, architecture, and archaeology from antiquity to the early 19th century | Philanthropy | 🇺🇸 New York | 7 | 1929 |
| 24 | [Writers Guild of America East, Foundation d/b/a Writers Guild Initiative](https://www.tamtam.ai/c/writers-guild-of-america-east-foundation-d-b-a-writers-guild-initiative) (writersguildinitiative.org)<br>Non-profit organization associated with Writers Guild of America, East, focusing on making storytelling accessible to all backgrounds, particularly underserved communities | Writing and Editing | 🇺🇸 New York | 4 | 2008 |
| 25 | [Solon E Summerfield Foundation](https://www.tamtam.ai/c/solon-e-summerfield-foundation) (summerfieldfoundation.org)<br>The foundation partners in NYC to create opportunities for youth affected by social, racial, and economic injustices for choice-filled lives | Philanthropy | 🇺🇸 New York | 3 |  |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 12, 2026.

## More company lists in New York

- [The largest companies in New York](https://www.tamtam.ai/l/largest-companies-new-york) (8,171)
- [Multinational companies in New York](https://www.tamtam.ai/l/multinational-companies-new-york) (1,836)
- [Financial services firms in New York](https://www.tamtam.ai/l/financial-services-firms-new-york) (995)
- [SaaS companies in New York](https://www.tamtam.ai/l/saas-companies-new-york) (958)
- [Financial Services companies in New York](https://www.tamtam.ai/l/financial-services-companies-new-york) (885)
- [Professional services firms in New York](https://www.tamtam.ai/l/professional-services-firms-new-york) (735)
- [Venture capital and private equity firms in New York](https://www.tamtam.ai/l/vc-and-private-equity-firms-new-york) (727)
- [Software Development companies in New York](https://www.tamtam.ai/l/software-development-companies-new-york) (612)
- [AI companies in New York](https://www.tamtam.ai/l/ai-companies-new-york) (543)
- [Subscription businesses in New York](https://www.tamtam.ai/l/subscription-businesses-new-york) (422)
- [Investment Management companies in New York](https://www.tamtam.ai/l/investment-management-companies-new-york) (421)
- [Real Estate companies in New York](https://www.tamtam.ai/l/real-estate-companies-new-york) (417)
- [Marketing and communications agencies in New York](https://www.tamtam.ai/l/marketing-agencies-new-york) (389)
- [Advertising Services companies in New York](https://www.tamtam.ai/l/advertising-services-companies-new-york) (387)
- [IT Services and IT Consulting companies in New York](https://www.tamtam.ai/l/it-services-and-it-consulting-companies-new-york) (387)
- [Companies with a mobile app in New York](https://www.tamtam.ai/l/companies-with-mobile-app-new-york) (371)
- [Venture Capital and Private Equity Principals companies in New York](https://www.tamtam.ai/l/venture-capital-and-private-equity-principals-companies-new-york) (370)
- [Consulting firms in New York](https://www.tamtam.ai/l/consulting-firms-new-york) (368)
- [Retail Apparel and Fashion companies in New York](https://www.tamtam.ai/l/retail-apparel-and-fashion-companies-new-york) (334)
- [IT services companies in New York](https://www.tamtam.ai/l/it-services-companies-new-york) (331)
- [Retail chains in New York](https://www.tamtam.ai/l/retail-chains-new-york) (326)
- [Media companies and publishers in New York](https://www.tamtam.ai/l/media-companies-new-york) (304)
- [Data and analytics companies in New York](https://www.tamtam.ai/l/data-analytics-companies-new-york) (303)
- [Technology, Information and Internet companies in New York](https://www.tamtam.ai/l/technology-information-and-internet-companies-new-york) (293)

## The same list elsewhere in United States

- [Foundations in the United States](https://www.tamtam.ai/l/foundations-united-states) (174)
- [Foundations in California](https://www.tamtam.ai/l/foundations-california) (30)
- [Foundations in New York State](https://www.tamtam.ai/l/foundations-new-york-state) (27)

## The same list elsewhere

- [Foundations in the world](https://www.tamtam.ai/l/foundations-in-the-world) (1,835)
- [Foundations in North America](https://www.tamtam.ai/l/foundations-in-north-america) (196)

---

Source: https://www.tamtam.ai/l/foundations-new-york
