# Top 41 corporate groups and holding companies in the Philippines

Tamtam tracks 41 corporate groups and holding companies headquartered in the Philippines. This list ranks all of them by number of employees on LinkedIn, led by Jollibee Group, Security Bank Corporation and Bank of the Philippine Islands (BPI). Their median headcount is 2,059. Half of them were founded in 1985 or later. The most common headquarters are Makati (4).

The companies listed operate in the Philippines and are predominantly large corporate groups and financial institutions. Jollibee Group manages 19 restaurant brands globally, while Security Bank Corporation offers retail, corporate, and MSME banking services. Globe Telecom is a full-service telecommunications provider, and San Miguel Corporation is a diversified conglomerate with operations in food, beverage, and energy.

The data shows a strong presence of the financial sector, with Security Bank Corporation, Bank of the Philippine Islands (BPI), Philippine National Bank, RCBC, and Chinabank PH all being major players in banking. Several companies, including Security Bank Corporation, Bank of the Philippine Islands (BPI), Chinabank PH, and EEI Corporation, are headquartered in Makati, indicating a concentration of corporate activity in that city.

🇵🇭 Philippines · 41 companies · Updated Nov 12, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [Jollibee Group](https://www.tamtam.ai/c/jollibee-group) (jollibeegroup.com)<br>manages and operates a diverse portfolio of 19 restaurant brands with over 10,000 stores across 33 countries worldwide | Food and Beverage Retail | 🇵🇭 | 23,605 | 1978 |
| 2 | [Security Bank Corporation](https://www.tamtam.ai/c/security-bank-corporation) (securitybank.com)<br>Operates retail, corporate, commercial, and MSME banking services in the Philippines with a strong employee-centered culture and recognition. | Banking | 🇵🇭 Makati | 16,176 | 1951 |
| 3 | [Bank of the Philippine Islands (BPI)](https://www.tamtam.ai/c/bank-of-the-philippine-islands-bpi) (bpi.com.ph)<br>Universal bank offering diverse financial products and services to retail and corporate clients, supporting economic growth and nation-building. | Banking | 🇵🇭 Makati City | 15,802 | 1851 |
| 4 | [Globe Telecom](https://www.tamtam.ai/c/globe-telecom) (globe.com.ph)<br>A leading full-service telecommunications company in the Philippines, offering a suite of products and services, including mobile, fixed, broadband, and digital solutions | Telecommunications | 🇵🇭 | 14,875 |  |
| 5 | [Philippine National Bank](https://www.tamtam.ai/c/philippine-national-bank) (pnb.com.ph)<br>A leading private universal bank in the Philippines, offering a wide range of financial services to diverse clientele including individuals, businesses, and international customers | Banking | 🇵🇭 Pasay City | 14,024 | 1916 |
| 6 | [San Miguel Corporation](https://www.tamtam.ai/c/san-miguel-corporation) (sanmiguel.com.ph)<br>Leading diversified conglomerate managing major operations across food, beverage, packaging, energy, fuel, infrastructure, property development, cement, car distribution, and banking sectors nationwide. | Food and Beverage Services | 🇵🇭 | 8,368 | 1890 |
| 7 | [RCBC](https://www.tamtam.ai/c/rcbc) (rcbc.com)<br>largest private domestic bank providing diverse financial services through retail, investment banking, microfinance, foreign exchange, leasing, and remittance. | Banking | 🇵🇭 | 7,848 | 1960 |
| 8 | [Cebu Pacific Air](https://www.tamtam.ai/c/cebu-pacific-air) (cebupacificair.com)<br>Leading low-cost airline in the Philippines operating modern fleet, extensive domestic and regional routes, and offering air cargo services. | Airlines and Aviation | 🇵🇭 Pasay City | 7,659 | 1996 |
| 9 | [Chinabank PH](https://www.tamtam.ai/c/chinabank-ph) (chinabank.ph)<br>Provides universal banking, thrift banking, investment banking, insurance brokerage, and bancassurance products through subsidiaries and affiliates. | Banking | 🇵🇭 Makati City | 7,158 | 1920 |
| 10 | [Universal Robina Corporation](https://www.tamtam.ai/c/universal-robina-corporation) (urc.com.ph)<br>Leading food and beverage manufacturer in the Philippines, creating popular snack foods, ready-to-drink teas, and coffee for the ASEAN market. | Manufacturing | 🇵🇭 | 5,886 | 1954 |
| 11 | [EEI Corporation](https://www.tamtam.ai/c/eei-corporation-makati) (eei.com.ph)<br>Provides comprehensive construction and engineering services including infrastructure, buildings, industrial, and electromechanical facilities with global project management expertise. | Construction | 🇵🇭 Makati | 4,551 | 1931 |
| 12 | [Palawan Group of Companies](https://www.tamtam.ai/c/palawan-group-of-companies) (palawanpawnshop.com)<br>Comprehensive financial solutions including pawning, remittance, insurance, loans, and digital payments serving millions across extensive branch network. | Financial Services | 🇵🇭 Puerto Princesa | 4,455 | 1985 |
| 13 | [GCash](https://www.tamtam.ai/c/gcash) (gcash.com)<br>Leading mobile financial services company offering mobile wallets, microloans, and business loans to promote financial inclusion in the Philippines. | Financial Services | 🇵🇭 Taguig | 4,262 | 2015 |
| 14 | [Robinsons Land Corporation](https://www.tamtam.ai/c/robinsons-land-corporation) (robinsonsland.com)<br>Leading real estate company, involved in shopping malls, hotels, mixed-use, offices, residential condos, land, and housing developments nationwide. | Real Estate | 🇵🇭 Pasig City | 4,230 | 1980 |
| 15 | [Robinsons Retail Holdings Inc.](https://www.tamtam.ai/c/robinsons-retail-holdings-inc) (robinsonsretailholdings.com.ph)<br>Operate supermarkets, convenience stores, drugstores, department stores, hardware, appliances, toys, beauty, and pet retail across the Philippines. | Retail | 🇵🇭 Quezon City | 4,119 | 1980 |
| 16 | [GMA Network, Inc.](https://www.tamtam.ai/c/gma-network-inc) (gmanetwork.com)<br>A leading broadcasting company in the Philippines, offering innovative TV programs, trusted news, and information to Filipinos through various media platforms | Broadcast Media Production and Distribution | 🇵🇭 | 3,744 | 1950 |
| 17 | [AboitizPower](https://www.tamtam.ai/c/aboitizpower) (aboitizpower.com)<br>Leading in the Philippine Electric Power Industry, AboitizPower shapes a better future through culture-focused, innovative, and responsible energy solutions, recognizing individual and team contributions | Utilities | 🇵🇭 Makati | 3,224 |  |
| 18 | [PJ Lhuillier Group of Companies](https://www.tamtam.ai/c/pj-lhuillier-group-of-companies) (cebuanalhuillier.com)<br>Provides inclusive, innovative, and accessible financial services including pawning, microinsurance, remittance, banking, and loans, empowering millions of Filipinos nationwide. | Financial Services | 🇵🇭 Makati City | 3,105 | 1988 |
| 19 | [Shakey's Philippines (Shakey's Pizza Asia Ventures, Inc.)](https://www.tamtam.ai/c/shakey-s-philippines-shakey-s-pizza-asia-ventures-inc) (shakeyspizza.ph)<br>exclusive franchise holder pizza restaurant business Philippines. Acquired fast casual restaurant brand, milk tea, and food kiosk chains. | Restaurants | 🇵🇭 | 3,098 |  |
| 20 | [Century Properties Group](https://www.tamtam.ai/c/century-properties-group) (century-properties.com)<br>Develops innovative, award-winning real estate projects, specializing in high-rise condominiums and pioneering residential concepts across the Philippines with a focus on customer satisfaction. | Real Estate | 🇵🇭 Makati City | 2,220 |  |
| 21 | [Bounty Fresh Group Holdings, Inc.](https://www.tamtam.ai/c/bounty-fresh-group-holdings-inc) (bounty.com.ph)<br>Large scale poultry integrator operating broiler complexes, hatcheries, dressing plants and retail stores for high quality food production across the Philippines. | Manufacturing | 🇵🇭 | 2,059 | 1995 |
| 22 | [Insular Life Assurance Co., Ltd.](https://www.tamtam.ai/c/insular-life-assurance-co-ltd) (inlife.com.ph)<br>First and largest Filipino life insurance company, operating for 114 years, helping Filipinos prepare for the future. | Insurance | 🇵🇭 | 2,041 | 1910 |
| 23 | [SM Prime Holdings, Inc.](https://www.tamtam.ai/c/sm-prime-holdings-inc) (smprime.com)<br>Development and management of malls, residential condominiums, office buildings, hotels, and convention centers across the Philippines and China. | Real Estate | 🇵🇭 Pasay | 1,208 | 1994 |
| 24 | [Inchcape Digital](https://www.tamtam.ai/c/inchcape-digital) (inchcape.com)<br>Global automotive distributor with a strong digital focus, offering industry-leading capabilities in data, technology, and cyber services across 36 countries | Motor Vehicle Manufacturing | 🇵🇭 Pasig | 1,103 |  |
| 25 | [ACEN](https://www.tamtam.ai/c/acen) (acenrenewables.com)<br>Development, construction, and operation of renewable energy projects across Asia Pacific, focusing on clean, reliable, and affordable energy solutions. | Renewable Energy Power Generation | 🇵🇭 Makati City | 1,021 | 2011 |
| 26 | [Leslie Corporation](https://www.tamtam.ai/c/leslie-corporation)<br>Manufacturing snack food products like chips, operating burger and barbecue restaurant franchises, and managing modern farrow-to-finish swine and agricultural livestock production operations. | Food and Beverage Manufacturing | 🇵🇭 | 922 | 1960 |
| 27 | [International Container Terminal Services, Inc.](https://www.tamtam.ai/c/international-container-terminal-services-inc) (ictsi.com)<br>Operates efficient and sustainable gateway terminals worldwide, leveraging competitive strengths to create long-term sustainable value in port markets. | Transportation, Logistics, Supply Chain and Storage | 🇵🇭 Manila | 770 | 1987 |
| 28 | [SM Investments](https://www.tamtam.ai/c/sm-investments) (sminvestments.com)<br>Investments in retail, banking, and property sectors including grocery, department stores, malls, residences, offices, hotels, and banking institutions. | Financial Services | 🇵🇭 | 737 | 1958 |
| 29 | [SMITS, Inc. - IT Company of San Miguel Corporation](https://www.tamtam.ai/c/smits-inc-it-company-of-san-miguel-corporation) (smits.com.ph)<br>Leading IT company managing operations for Southeast Asia's largest food, beverage, and packaging company Provides consulting, implementation, and support services to various clients | IT Services and IT Consulting | 🇵🇭 Pasig City | 652 | 1999 |
| 30 | [Metro Pacific Tollways Corporation](https://www.tamtam.ai/c/metro-pacific-tollways-corporation) (mptc.com.ph)<br>Manages, constructs, and operates major expressways and toll facilities across the Philippines, Vietnam, and Thailand through public-private partnerships to improve regional infrastructure. | Utilities | 🇵🇭 Mandaluyong | 609 |  |
| 31 | [Anchor Land](https://www.tamtam.ai/c/anchor-land) (anchorland.com.ph)<br>Develops unique residential properties, then commercial, retail, office, warehousing, hotel, and resort developments within and outside of Metro Manila. | Real Estate | 🇵🇭 Makati City | 523 | 2004 |
| 32 | [Meralco PowerGen (MGEN)](https://www.tamtam.ai/c/meralco-powergen-mgen) (mgen.com.ph)<br>Operations involving thermal, renewable, and natural gas energy assets alongside massive solar projects and battery storage systems to provide secure, sustainable power. | Electric Power Generation | 🇵🇭 Pasig | 507 | 2010 |
| 33 | [DoubleDragon Corporation](https://www.tamtam.ai/c/doubledragon-corporation) (doubledragon.com.ph)<br>Development of community malls and office buildings, focusing on leasable commercial spaces across provincial areas and Metro Manila. | Real Estate | 🇵🇭 Pasay | 500 |  |
| 34 | [Kenson Group](https://www.tamtam.ai/c/kenson-group) (kenson.co.tt)<br>Service contractor to Oil and Gas Companies, providing managed Operations and Maintenance services, technical support, skilled workforce, training, and focus on HSE protocols | Oil and Gas | 🇵🇭 San Fernando | 462 | 1994 |
| 35 | [Kuya J Restaurant](https://www.tamtam.ai/c/kuya-j-restaurant) (kuyaj.ph)<br>A restaurant specializing in Filipino cuisine, providing a casual dining experience and offering a variety of delicious gastronomic delights | Food and Beverage Services | 🇵🇭 Cebu City | 449 | 2013 |
| 36 | [Expressions Stationery Shop, Inc.](https://www.tamtam.ai/c/expressions-stationery-shop-inc) (expressions.com.ph)<br>Operate multiple retail store brands across the Philippines, focusing on value, customer experience, and empowering entrepreneurial employees. | Retail | 🇵🇭 Makati City | 435 | 1988 |
| 37 | [Billease](https://www.tamtam.ai/c/billease) (billease.ph)<br>Provider of on-demand consumer credit and buy now, pay later app offering personal loans, e-wallet top-ups, prepaid load, gaming credits, and installment plans | Financial Services | 🇵🇭 Makati | 416 | 2017 |
| 38 | [DALI Everyday Grocery](https://www.tamtam.ai/c/dali-everyday-grocery) (dali-discount.com)<br>A rapidly expanding hard discounter in South-East Asia, offering a lean assortment of 400 SKUs, good-quality food & non-food products for daily use | Retail | 🇵🇭 Carmona | 408 | 2020 |
| 39 | [Filinvest Development Corporation](https://www.tamtam.ai/c/filinvest-development-corporation) (filinvestgroup.com)<br>Diversified conglomerate with strategic holdings in real estate, banking, hospitality, power generation, and sugar industries in the Philippines. | Investment Management | 🇵🇭 Taguig City | 382 | 1973 |
| 40 | [The Standard Hospitality Group](https://www.tamtam.ai/c/the-standard-hospitality-group)<br>Crafting memorable hospitality experiences with innovative dishes and fostering team growth, always seeking advancement, and challenging industry norms. | Restaurants | 🇵🇭 Mandaluyong City | 380 | 2011 |
| 41 | [Nickel Asia Corporation](https://www.tamtam.ai/c/nickel-asia-corporation) (nickelasia.com)<br>A leading producer of lateritic nickel ore in the Philippines and globally, with a long history and multiple operating mines | Mining | 🇵🇭 Taguig | 323 |  |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 12, 2026.

## More company lists in the Philippines

- [The largest companies in the Philippines](https://www.tamtam.ai/l/largest-companies-philippines) (328)
- [Multinational companies in the Philippines](https://www.tamtam.ai/l/multinational-companies-philippines) (83)
- [Retail chains in the Philippines](https://www.tamtam.ai/l/retail-chains-philippines) (70)
- [Critical infrastructure operators in the Philippines](https://www.tamtam.ai/l/critical-infrastructure-operators-philippines) (56)
- [Companies with a mobile app in the Philippines](https://www.tamtam.ai/l/companies-with-mobile-app-philippines) (45)
- [Financial services firms in the Philippines](https://www.tamtam.ai/l/financial-services-firms-philippines) (40)
- [Publicly traded companies in the Philippines](https://www.tamtam.ai/l/publicly-traded-companies-philippines) (34)
- [Manufacturers in the Philippines](https://www.tamtam.ai/l/manufacturers-philippines) (31)
- [IT services companies in the Philippines](https://www.tamtam.ai/l/it-services-companies-philippines) (25)

## The same list elsewhere

- [Corporate groups and holding companies in the world](https://www.tamtam.ai/l/holding-companies-in-the-world) (12,864)
- [Corporate groups and holding companies in Asia](https://www.tamtam.ai/l/holding-companies-in-asia) (2,718)

---

Source: https://www.tamtam.ai/l/holding-companies-philippines
