# 27 leading online marketplaces in Switzerland

Tamtam tracks 27 online marketplaces headquartered in Switzerland. This list ranks all of them by number of employees on LinkedIn, led by ALSO Group, Digitec Galaxus AG and Ringier. Their median headcount is 266. Half of them were founded in 2010 or later. The most common headquarters are Zurich (9), Geneva (4) and Zug (3).

The online marketplaces in Switzerland listed here are a mix of large, established companies and younger firms, spanning diverse sectors. Noteworthy examples include Digitec Galaxus AG, a major online retailer of electronics, and Ringier, which operates media brands and digital marketplaces. DocMorris provides online pharmacy services, while SMG Swiss Marketplace Group offers a network of marketplaces for real estate and automotive.

The data shows a concentration of headquarters in Zurich, with several other companies based in Emmen, Frauenfeld, and Rotkreuz. The industries represented range from IT services and retail to media production, travel arrangements, and even agriculture technology with Innoterra, an agri-tech platform.

🇨🇭 Switzerland · 27 companies · Updated Nov 13, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [ALSO Group](https://www.tamtam.ai/c/also-group) (also.com)<br>A leading technology provider with a global presence, offering hardware, software, IT services, and customized solutions to resellers through various business models | IT Services and IT Consulting | 🇨🇭 Emmen | 3,220 | 1984 |
| 2 | [Digitec Galaxus AG](https://www.tamtam.ai/c/digitec-galaxus-ag) (galaxus.ch)<br>A Swiss online market leader specializing in IT, electronics, and telecommunications, offering a wide range of products with a young, dynamic company culture | Retail | 🇨🇭 Zurich | 1,718 | 2001 |
| 3 | [Ringier](https://www.tamtam.ai/c/ringier) (ringier.com)<br>Operates leading media brands, sports media platforms, and digital marketplaces across 19 European and African countries. | Media Production | 🇨🇭 Zurich | 1,686 | 1833 |
| 4 | [DocMorris](https://www.tamtam.ai/c/docmorris) (docmorris.com)<br>Company offers online pharmacy, marketplace, and professional healthcare services, delivering effective and empathetic healthcare to everyone, anytime, anywhere, in one click. | Retail | 🇨🇭 Frauenfeld | 1,001 | 2000 |
| 5 | [BEES](https://www.tamtam.ai/c/bees-rotkreuz) (bees.com)<br>Global B2B digital commerce platform created by AB InBev, empowering small and medium-sized retailers and their service providers to unlock growth opportunities | IT Services and IT Consulting | 🇨🇭 Rotkreuz | 850 |  |
| 6 | [SMG Swiss Marketplace Group](https://www.tamtam.ai/c/smg-swiss-marketplace-group) (swissmarketplace.group)<br>Network of online marketplaces offering real estate, automotive, general marketplace, finance, and insurance services across Switzerland. | Software Development | 🇨🇭 Zurich | 725 |  |
| 7 | [localsearch (Swisscom Directories AG)](https://www.tamtam.ai/c/localsearch-swisscom-directories-ag) (localsearch.ch)<br>localsearch provides online marketing solutions, expert consulting, and platforms to help Swiss companies increase online presence, attract customers, and drive loyalty | Advertising Services | 🇨🇭 Zurich | 708 |  |
| 8 | [Ringier Axel Springer Media AG](https://www.tamtam.ai/c/ringier-axel-springer-media-ag) (ringier.com)<br>A media company operating in growth markets with over 165 digital and print offerings, spanning across multiple countries with 3100 employees | Media Production | 🇨🇭 Zofingen | 592 | 2010 |
| 9 | [OYO Vacation Homes](https://www.tamtam.ai/c/oyo-vacation-homes) (belvilla.com)<br>A leading vacation rental company in Europe offering full service providers and an online marketplace, creating happiness for guests, homeowners, and partners | Travel Arrangements | 🇨🇭 Zurich | 453 |  |
| 10 | [HolidayCheck AG](https://www.tamtam.ai/c/holidaycheck-ag) (holidaycheckgroup.com)<br>A leading travel portal offering easy holiday booking, user reviews, and career opportunities in product development, IT, business partnerships, marketing, and more | Travel Arrangements | 🇨🇭 Bottighofen | 352 | 2003 |
| 11 | [Innoterra](https://www.tamtam.ai/c/innoterra) (innoterra.com)<br>Swiss-Indian agri-tech platform transforming the food ecosystem, working with farmers to ensure sustainable supply of healthy, traceable food products | Agriculture, Construction, Mining Machinery Manufacturing | 🇨🇭 Zug | 341 | 2004 |
| 12 | [BSC Young Boys](https://www.tamtam.ai/c/bsc-young-boys) (bscyb.ch)<br>A passionate football club that focuses on youth development and showcasing attractive, successful sports while fostering a diverse and inclusive football culture | Spectator Sports | 🇨🇭 Bern | 323 | 1898 |
| 13 | [LittleBig Connection](https://www.tamtam.ai/c/littlebig-connection) (littlebigconnection.com)<br>Connecting companies with freelancers and consultants through a talent marketplace and VMS platform for managing external resources globally. | Software Development | 🇨🇭 Geneva | 274 | 2013 |
| 14 | [IZEA](https://www.tamtam.ai/c/izea) (izea.com)<br>Marketing technology company enabling brands to collaborate with social influencers, monetize content, diversify brand voice, and drive ROI through influencer marketing platform and professional services | Advertising Services | 🇨🇭 Fully-Remote Workplace | 266 | 2006 |
| 15 | [Gold Standard](https://www.tamtam.ai/c/gold-standard) (goldstandard.org)<br>Develops and verifies rigorous standards for climate and sustainable development projects, ensuring impactful, transparent, and responsible environmental and social outcomes worldwide. | Environmental Services | 🇨🇭 Geneva | 202 | 2003 |
| 16 | [comparis.ch AG](https://www.tamtam.ai/c/comparis-ch-ag) (comparis.ch)<br>Leading Swiss internet comparison service empowering consumers to compare rates and services of insurance, banking, and telecom providers, as well as real estate and vehicle listings | Technology, Information and Internet | 🇨🇭 Zurich | 115 | 1996 |
| 17 | [Yoojo](https://www.tamtam.ai/c/yoojo) (yoojo.com)<br>Platform connecting private individuals to outsource daily chores and errands, enabling time-saving and cost-effective neighborhood task completion. | Individual and Family Services | 🇨🇭 Carouge | 75 | 2012 |
| 18 | [Farmy](https://www.tamtam.ai/c/farmy) (farmy.ch)<br>Online marketplace offering a wide selection of handpicked grocery products sourced directly from authentic producers for weekly shopping. | Mobile Food Services | 🇨🇭 Altstetten | 73 | 2014 |
| 19 | [Yarowa AG](https://www.tamtam.ai/c/yarowa-ag) (yarowa.com)<br>Creating networks between service providers, institutional clients, and property management companies in legal, healthcare, and property & craft sectors, digitalizing processing from order to invoice. | Information Services | 🇨🇭 Zug | 68 | 2017 |
| 20 | [BODDY](https://www.tamtam.ai/c/boddy) (boddy.tech)<br>A global fitness & wellness marketplace connecting health-conscious travelers with wellbeing experiences worldwide, promoting sustainable healthy lifestyles through technology and innovation | Technology, Information and Internet | 🇨🇭 Zurich | 52 | 2019 |
| 21 | [immobilier.ch](https://www.tamtam.ai/c/immobilier-ch) (immobilier.ch)<br>A leading real estate portal in French-speaking Switzerland, offering a wide range of properties for sale and rent Intuitive, efficient, and comprehensive search platform | Real Estate | 🇨🇭 Geneva | 38 | 2015 |
| 22 | [Covalo](https://www.tamtam.ai/c/covalo) (covalo.com)<br>Data platform connecting consumer goods brands with suppliers for sustainability, transparency, and innovation Key player in Personal Care industry digital ecosystem | Technology, Information and Internet | 🇨🇭 Zurich | 28 | 2021 |
| 23 | [Temenos MarketPlace](https://www.tamtam.ai/c/temenos-marketplace) (temenos.com)<br>A digital store connecting banks with fintech solutions worldwide, facilitating quick trials and accelerating innovation cycles in the fintech ecosystem | Software Development | 🇨🇭 Geneva | 19 | 2015 |
| 24 | [Frigg](https://www.tamtam.ai/c/frigg) (frigg.eco)<br>An award-winning B2B SaaS platform connecting investors with sustainable projects, streamlining processes for secure and accessible sustainable investments | Software Development | 🇨🇭 Zug | 12 | 2022 |
| 25 | [nextflat](https://www.tamtam.ai/c/nextflat) (nextflat.ch)<br>An online platform facilitating connections between tenants, landlords, and real estate agencies for renting, buying, or selling properties in Switzerland. | Real Estate | 🇨🇭 Zurich | 8 | 2025 |
| 26 | [Debourse - gems marketplace](https://www.tamtam.ai/c/debourse-gems-marketplace) (debourse.com)<br>A commodity exchange platform for buying, selling, and trading gems and diamonds with fair pricing, zero fees, and physical delivery options | Software Development | 🇨🇭 Lausanne | 7 | 2019 |
| 27 | [Home Holiday Hub](https://www.tamtam.ai/c/home-holiday-hub) (homeholidayhub.com)<br>An online platform for renting holiday homes and properties within personal networks, offering free listings and control over guests, rates, and availability | Real Estate | 🇨🇭 Montreux | 3 | 2009 |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 13, 2026.

## More company lists in Switzerland

- [The largest companies in Switzerland](https://www.tamtam.ai/l/largest-companies-switzerland) (6,776)
- [Multinational companies in Switzerland](https://www.tamtam.ai/l/multinational-companies-switzerland) (1,793)
- [Companies with in-house R&D in Switzerland](https://www.tamtam.ai/l/r-and-d-companies-switzerland) (916)
- [Financial services firms in Switzerland](https://www.tamtam.ai/l/financial-services-firms-switzerland) (875)
- [Manufacturers in Switzerland](https://www.tamtam.ai/l/manufacturers-switzerland) (748)
- [Real Estate companies in Switzerland](https://www.tamtam.ai/l/real-estate-companies-switzerland) (637)
- [IT Services and IT Consulting companies in Switzerland](https://www.tamtam.ai/l/it-services-and-it-consulting-companies-switzerland) (574)
- [Hardware manufacturers in Switzerland](https://www.tamtam.ai/l/hardware-companies-switzerland) (538)
- [Financial Services companies in Switzerland](https://www.tamtam.ai/l/financial-services-companies-switzerland) (525)
- [IT services companies in Switzerland](https://www.tamtam.ai/l/it-services-companies-switzerland) (438)
- [SaaS companies in Switzerland](https://www.tamtam.ai/l/saas-companies-switzerland) (435)
- [Retail chains in Switzerland](https://www.tamtam.ai/l/retail-chains-switzerland) (424)
- [Professional services firms in Switzerland](https://www.tamtam.ai/l/professional-services-firms-switzerland) (402)
- [Software Development companies in Switzerland](https://www.tamtam.ai/l/software-development-companies-switzerland) (380)
- [Critical infrastructure operators in Switzerland](https://www.tamtam.ai/l/critical-infrastructure-operators-switzerland) (378)
- [Family-owned companies in Switzerland](https://www.tamtam.ai/l/family-owned-companies-switzerland) (346)
- [Consulting firms in Switzerland](https://www.tamtam.ai/l/consulting-firms-switzerland) (288)
- [Publicly traded companies in Switzerland](https://www.tamtam.ai/l/publicly-traded-companies-switzerland) (262)
- [Pharmaceutical companies in Switzerland](https://www.tamtam.ai/l/pharmaceutical-companies-switzerland) (242)
- [Property management companies in Switzerland](https://www.tamtam.ai/l/property-management-companies-switzerland) (227)
- [Companies with a mobile app in Switzerland](https://www.tamtam.ai/l/companies-with-mobile-app-switzerland) (225)
- [Medical Equipment Manufacturing companies in Switzerland](https://www.tamtam.ai/l/medical-equipment-manufacturing-companies-switzerland) (225)
- [Medical device companies in Switzerland](https://www.tamtam.ai/l/medical-device-companies-switzerland) (223)
- [Investment Management companies in Switzerland](https://www.tamtam.ai/l/investment-management-companies-switzerland) (216)

## The same list elsewhere

- [Online marketplaces in the world](https://www.tamtam.ai/l/online-marketplaces-in-the-world) (2,313)
- [Online marketplaces in Europe](https://www.tamtam.ai/l/online-marketplaces-in-europe) (973)

---

Source: https://www.tamtam.ai/l/online-marketplaces-switzerland
