# 50 leading recruitment and staffing agencies in Karnataka

Tamtam tracks 74 recruitment and staffing agencies headquartered in Karnataka. This list ranks the 50 largest by number of employees on LinkedIn, led by Quess Corp Limited, TeamLease Services Limited and Conneqt Business Solutions. Their median headcount is 713. Half of them were founded in 2006 or later. The most common headquarters are Bengaluru (47).

This selection of recruitment and staffing agencies in Karnataka primarily features large and mid-sized firms, many of which are headquartered in Bengaluru. These companies specialize in providing comprehensive talent solutions, IT staffing, and business process management services. For example, Quess Corp Limited offers technology-enabled staffing, while TeamLease Services Limited provides hiring and productivity solutions. Careernet focuses on holistic talent solutions, and Conneqt Business Solutions offers digital IT and BPM services.

A notable pattern among these companies is their strong concentration in Bengaluru, indicating a central hub for human resources and IT services in the region. Many of these firms also emphasize technology-driven solutions, with apna connecting job seekers using AI and NetConnectGlobal specializing in digital transformation for Global Captive Centers.

🇮🇳 Karnataka · 50 companies · Updated Nov 11, 2026

| # | Company | Industry | Headquarters | Employees | Founded |
|---|---|---|---|---|---|
| 1 | [Quess Corp Limited](https://www.tamtam.ai/c/quess-corp-limited) (quesscorp.com)<br>An integrated business service provider offering technology-enabled staffing and managed outsourcing services to create a more productive workforce and drive success for clients | Staffing and Recruiting | 🇮🇳 Bengaluru | 33,670 | 2007 |
| 2 | [TeamLease Services Limited](https://www.tamtam.ai/c/teamlease-services-limited) (teamlease.com)<br>Leading people supply chain solution provider offering hiring, productivity, and scale solutions to employers through skill training programs and apprenticeship initiatives | Staffing and Recruiting | 🇮🇳 Bengaluru | 12,343 | 2002 |
| 3 | [Conneqt Business Solutions](https://www.tamtam.ai/c/conneqt-business-solutions) (conneqtcorp.com)<br>A leading provider of digital IT and BPM services, helping customers enhance revenues, efficiencies, and customer experiences through various business processes | Outsourcing and Offshoring Consulting | 🇮🇳 Bengaluru | 9,089 |  |
| 4 | [Careernet](https://www.tamtam.ai/c/careernet) (careernet.in)<br>India's leading talent solutions provider offering holistic solutions for shaping teams and helping candidates realize their dream careers | Staffing and Recruiting | 🇮🇳 Bengaluru | 2,983 | 1999 |
| 5 | [CIEL HR](https://www.tamtam.ai/c/ciel-hr) (cielhr.com)<br>Holistic talent solutions provider with brands offering recruitment, assessment, HR tech, IT services, skills training, consulting, and placement services across various industries | Human Resources Services | 🇮🇳 Bengaluru | 2,264 | 2015 |
| 6 | [TEAM LEASE SERVICES PRIVATE LIMITED](https://www.tamtam.ai/c/team-lease-services-private-limited) (group.teamlease.com)<br>Leading HR solutions provider in India, offering hiring, productivity, and scale solutions to 3500+ employers Operates vocational university and apprenticeship program | Staffing and Recruiting | 🇮🇳 Bengaluru | 1,803 | 2002 |
| 7 | [apna](https://www.tamtam.ai/c/apna) (employer.apna.co)<br>Connects job seekers with employers using AI, offers a voice AI platform for businesses, and collaborates on skilling and employability programs. | Technology, Information and Internet | 🇮🇳 Bengaluru | 1,670 | 2019 |
| 8 | [Magna Infotech - A Quess Company](https://www.tamtam.ai/c/magna-infotech-a-quess-company) (itstaffing.quesscorp.com)<br>Largest IT staff augmentation provider in India offering a wide range of services to clients in various industries with a global presence | IT Services and IT Consulting | 🇮🇳 Bengaluru | 1,622 | 1997 |
| 9 | [Confidential Jobs](https://www.tamtam.ai/c/confidential-jobs) (mayhaps.in)<br>This company offers VLSI hiring support globally, aiming to be a comprehensive staffing solution for semiconductor firms Contact them for recruitment needs | Human Resources Services | 🇮🇳 Bengaluru | 1,512 | 2010 |
| 10 | [NetConnectGlobal](https://www.tamtam.ai/c/netconnectglobal) (netconnectglobal.com)<br>A leading technology partner for Global Captive Centers, specializing in digital transformation to enable business growth and positive impact | IT Services and IT Consulting | 🇮🇳 Bengaluru | 1,436 | 1997 |
| 11 | [Quess IT Staffing](https://www.tamtam.ai/c/quess-it-staffing) (itstaffing.quesscorp.com)<br>India's largest IT staffing company with over 20 years of experience, deploying 10,000+ skilled associates in 300+ companies across 80+ cities | Staffing and Recruiting | 🇮🇳 Bengaluru | 1,304 | 1997 |
| 12 | [TeamLease Digital](https://www.tamtam.ai/c/teamlease-digital) (teamleasedigital.com)<br>Specialized staffing and solutions provider across various industries with a focus on deploying professionals and filling open job positions in India | Staffing and Recruiting | 🇮🇳 Bengaluru | 1,211 | 2016 |
| 13 | [Rooman Technologies](https://www.tamtam.ai/c/rooman-technologies) (rooman.com)<br>An IT training organization offering hardware, networking, and internet security training services globally, including tailor-made corporate training solutions and international certification programs | Education Administration Programs | 🇮🇳 Bengaluru | 1,208 | 1999 |
| 14 | [ANSR](https://www.tamtam.ai/c/ansr) (ansr.com)<br>Global leader in establishing & operating Global Capability Centers for enterprises, specializing in building technology and innovation capabilities in India and Eastern Europe | Business Consulting and Services | 🇮🇳 Bengaluru | 1,172 |  |
| 15 | [Alp Consulting Ltd.](https://www.tamtam.ai/c/alp-consulting-ltd) (alp.consulting)<br>Providing tailored recruitment, staffing, IT, offshore, and managed services to startups, SMEs, and Fortune 500 companies globally. | Staffing and Recruiting | 🇮🇳 Bengaluru | 1,140 | 1996 |
| 16 | [WorkIndia](https://www.tamtam.ai/c/workindia) (workindia.in)<br>India's largest blue and gray-collar job portal, connecting 12M candidates yearly with opportunities in 50 job categories across the country | Technology, Information and Internet | 🇮🇳 Bengaluru | 1,054 | 2015 |
| 17 | [Freshersworld.com](https://www.tamtam.ai/c/freshersworld-com) (freshersworld.com)<br>Leading job portal in India with 15 Crore+ resumes, 60000+ clients, and 4 Lakh+ resumes added monthly, connecting entry-level job seekers with top employers | Staffing and Recruiting | 🇮🇳 Bengaluru | 993 | 2006 |
| 18 | [BetterPlace](https://www.tamtam.ai/c/betterplace) (betterplace.co.in)<br>Enables enterprises manage entire lifecycle of frontline workers, including hiring, onboarding, verification, payroll, upskilling, credit, and vendor management across APAC, GCC. | Software Development | 🇮🇳 Bengaluru | 934 | 2015 |
| 19 | [LanceSoft India](https://www.tamtam.ai/c/lancesoft-india) (lancesoft.in)<br>A global enterprise providing digital transformation, staffing, RPO, and engineering solutions to diverse industries with 5000+ professionals across 21 global offices | Business Consulting and Services | 🇮🇳 Bengaluru Karnataka | 899 | 2000 |
| 20 | [Xpheno](https://www.tamtam.ai/c/xpheno) (xpheno.com)<br>Specialist talent solutions provider offering Direct Hire, RPO, IT Staff Augmentation, Executive Search, Engineering Professional Services & Sales/Support Staffing in various industries | Staffing and Recruiting | 🇮🇳 Bengaluru | 842 | 2017 |
| 21 | [Global Quest Technologies](https://www.tamtam.ai/c/global-quest-technologies) (gqtech.in)<br>Professional entity offering global training, placement, and innovative services to a diverse clientele including corporate, academic, and government sectors | Professional Training and Coaching | 🇮🇳 Bengaluru | 820 | 2019 |
| 22 | [PRIMUS Global Technologies Pvt Ltd](https://www.tamtam.ai/c/primus-global-technologies-pvt-ltd) (primusglobal.com)<br>A rapidly expanding IT services and staffing organization with a large workforce deployed on international IT projects | IT Services and IT Consulting | 🇮🇳 Bengaluru | 783 | 2002 |
| 23 | [LabourNet Services India Pvt. Ltd.](https://www.tamtam.ai/c/labournet-services-india-pvt-ltd) (labournet.in)<br>Enable businesses to scale up or down based on demand utilizing a work cloud platform, connecting job seekers with opportunities and boosting productivity | Staffing and Recruiting | 🇮🇳 Bengaluru | 757 | 2006 |
| 24 | [Ascent HR Technologies Private Limited](https://www.tamtam.ai/c/ascent-hr-technologies-private-limited) (ascent-hr.com)<br>A global HR solutions provider with customized technology and services for payroll, compliance, consulting, and employee welfare trust management in multiple countries | Human Resources Services | 🇮🇳 Bengaluru | 746 | 2002 |
| 25 | [Merrin & Associates](https://www.tamtam.ai/c/merrin-and-associates) (merrinassociates.com)<br>A respected executive search firm in India with 24+ years of experience placing candidates across various industries and offering permanent staffing and executive search services | Staffing and Recruiting | 🇮🇳 Banglore | 713 | 1995 |
| 26 | [Andor Tech](https://www.tamtam.ai/c/andor-tech) (andortech.com)<br>A new age IT company offering Infrastructure & Application Development Services with a focus on automation, quality, reliability, and operational support practices | IT Services and IT Consulting | 🇮🇳 Bengaluru | 652 | 2009 |
| 27 | [VEN Consulting India Pvt Ltd](https://www.tamtam.ai/c/ven-consulting-india-pvt-ltd) (venindia.com)<br>A global project deployment partner, specializing in various sectors with a team of experienced professionals dedicated to delivering high-quality solutions | Staffing and Recruiting | 🇮🇳 Bengaluru | 619 | 2010 |
| 28 | [Strategic Infra Services](https://www.tamtam.ai/c/strategic-infra-services) (strategicservices.in)<br>An agile and innovative provider of IT, manpower, Civil & Infrastructure services to government and private sectors, offering cost-efficient solutions since 1999 | Advertising Services | 🇮🇳 Bengaluru | 580 | 1999 |
| 29 | [Source One Management Services Pvt Ltd](https://www.tamtam.ai/c/source-one-management-services-pvt-ltd) (msourceone.com)<br>A technology company based in Bangalore, with global expansion plans, specializing in digital, analytics, and mobile solutions, as well as staffing and recruitment services | IT Services and IT Consulting | 🇮🇳 Bengaluru | 572 | 2005 |
| 30 | [Simplify3x Software Private Limited](https://www.tamtam.ai/c/simplify3x-software-private-limited) (simplify3x.com)<br>The company offers technology solutions to accelerate product development, testing, improve business agility, and drive performance optimization for clients | IT Services and IT Consulting | 🇮🇳 Bengaluru | 569 | 2016 |
| 31 | [Brickwork India](https://www.tamtam.ai/c/brickwork-india) (brickworkindia.com)<br>A pioneer in remote executive assistant services, delivering disruptive impact on business focus, managing change, enabling agility, and optimizing executive efficiencies | Outsourcing and Offshoring Consulting | 🇮🇳 Bengaluru | 540 | 2005 |
| 32 | [ScaleneWorks People Solutions LLP](https://www.tamtam.ai/c/scaleneworks-people-solutions-llp) (scaleneworks.com)<br>A technology-enabled Talent Acquisition organization offering strategic HCM consulting, managed services, and other HR solutions to optimize recruitment processes | Human Resources Services | 🇮🇳 Bengaluru | 509 | 2010 |
| 33 | [FirstMeridian Business Services Limited](https://www.tamtam.ai/c/firstmeridian-business-services-limited) (firstmeridian.com)<br>A Human Resources platform backed by renowned investors, striving to lead the industry through innovation, technology, and exceptional customer service | Human Resources Services | 🇮🇳 Bengaluru | 477 |  |
| 34 | [Verifacts Services Pvt Ltd](https://www.tamtam.ai/c/verifacts-services-pvt-ltd) (verifacts.co.in)<br>A background verification organization in India, specializing in Candidate Authentication Program for multinational and national companies, with a focus on quality and trust | Human Resources Services | 🇮🇳 Bengaluru | 466 | 2003 |
| 35 | [IDA Automation](https://www.tamtam.ai/c/ida-automation) (idaautomation.com)<br>A technology-driven company offering tailored business process management, background verification services, building information modeling, and automation services with a focus on innovation and excellence | Outsourcing and Offshoring Consulting | 🇮🇳 Bengaluru | 463 | 2016 |
| 36 | [FirstMeridian Global Services Private Limited](https://www.tamtam.ai/c/firstmeridian-global-services-private-limited) (firstmeridianglobal.com)<br>Providing staff augmentation, IT consulting, offshore development, managed services, and enterprise strategy to global leaders and Fortune 500 companies. | Staffing and Recruiting | 🇮🇳 Bengaluru South | 460 |  |
| 37 | [Spectrum Consultants India Private Limited](https://www.tamtam.ai/c/spectrum-consultants-india-private-limited) (spectrumconsultants.com)<br>A trusted provider of recruitment solutions with extensive industry knowledge, experienced consultants, and a commitment to finding the best talent for clients | Staffing and Recruiting | 🇮🇳 Bengaluru | 447 | 1995 |
| 38 | [Adecco India Pvt Ltd](https://www.tamtam.ai/c/adecco-india-pvt-ltd) (Adecco.co.in)<br>The company provides customer support services to assist clients with their inquiries, issues, and needs in a timely and efficient manner | Staffing and Recruiting | 🇮🇳 Bengaluru | 396 |  |
| 39 | [Babajob.com](https://www.tamtam.ai/c/babajob-com) (quikr.com)<br>India's largest digital job marketplace connecting skilled workers to top brands, improving livelihoods and creating opportunities for dignified work | IT Services and IT Consulting | 🇮🇳 Bengaluru | 394 | 2007 |
| 40 | [Klaus IT Solutions Pvt Ltd](https://www.tamtam.ai/c/klaus-it-solutions-pvt-ltd) (klausit.com)<br>A 11-year-old Software Services company specializing in IT and Engineering managed services, staffing, ODC, and training with a team of niche market specialists | IT Services and IT Consulting | 🇮🇳 Bengaluru | 382 | 2010 |
| 41 | [Diksha Technologies](https://www.tamtam.ai/c/diksha-technologies) (dikshatech.com)<br>The company helps Tier-1 businesses in Telcos, BFSI, and Utility sectors accelerate digital transformation with innovative platforms, consulting, and services | IT Services and IT Consulting | 🇮🇳 Bengaluru | 378 |  |
| 42 | [Quess Staffing Solutions](https://www.tamtam.ai/c/quess-staffing-solutions) (staffing.quesscorp.com)<br>A leading staffing solutions company in India deploying over 500,000 associates at 900+ client locations across 400+ cities with a talented team | Staffing and Recruiting | 🇮🇳 Bengaluru | 374 | 2007 |
| 43 | [Ad Astra Consultants](https://www.tamtam.ai/c/ad-astra-consultants) (adastraconsultants.com)<br>A fast-growing HR services firm offering executive search, recruitment, staffing, HR consulting, and RPO solutions with a global presence and industry recognition | Staffing and Recruiting | 🇮🇳 Bengaluru | 367 | 2007 |
| 44 | [Conceptia Software Technologies](https://www.tamtam.ai/c/conceptia-software-technologies) (conceptia.in)<br>Value Added Reseller (VAR) specializing in selling and supporting CAD CAM CAE & PLM products, with recognition and awards from Dassault Systèmes SolidWorks Corporation | Software Development | 🇮🇳 Bengaluru | 364 | 2001 |
| 45 | [Bellfast Management Private Limited](https://www.tamtam.ai/c/bellfast-management-private-limited) (bellfast.in)<br>An ISO certified HR services provider with over 28 years of experience in temporary staffing, permanent staffing, compliance management, and payroll outsourcing | Staffing and Recruiting | 🇮🇳 Bengaluru | 361 | 1995 |
| 46 | [Vahan.ai](https://www.tamtam.ai/c/vahan-ai) (vahan.co)<br>A Bangalore-based technology company helps companies hire blue-collar workers and aims to become India's largest recruitment platform, backed by notable investors | Internet Marketplace Platforms | 🇮🇳 Bengaluru | 357 | 2016 |
| 47 | [Wenger & Watson](https://www.tamtam.ai/c/wenger-and-watson) (wengerwatson.com)<br>Provides human resource solutions, specializing in leadership hiring, startup hiring, business incubation, and HR advisory services for IT and non-IT sectors. | Staffing and Recruiting | 🇮🇳 Bengaluru | 357 | 2002 |
| 48 | [Zyoin Group](https://www.tamtam.ai/c/zyoin-group) (zyoin.com)<br>Leading recruitment group in India offering top-notch technical and non-technical talent solutions to clients | Staffing and Recruiting | 🇮🇳 Bengaluru | 350 | 2005 |
| 49 | [SFJ Business Solutions Pvt. Ltd.](https://www.tamtam.ai/c/sfj-business-solutions-pvt-ltd) (sfjbs.com)<br>An IT services organization specializing in SAP consulting, talent management, deployment of competent professionals, and recruitment capabilities to meet client expectations and project requirements | IT Services and IT Consulting | 🇮🇳 Bengaluru | 339 | 2011 |
| 50 | [Stalwart People Services India Ltd.](https://www.tamtam.ai/c/stalwart-people-services-india-ltd) (stalwartgroup.com)<br>Leading provider of security services, facility management, AI-based solutions, drone services, and staffing with innovative and customer-centric solutions across various sectors | Security Guards and Patrol Services | 🇮🇳 Bengaluru | 337 |  |

## How this list is built

Every company on this list has a Tamtam company profile. The industry is the one the company gives on LinkedIn; categories such as SaaS or fintech are classified by Tamtam's AI from the company's website and LinkedIn page; and the headquarters city must match the company's own address. Companies are ranked by the number of employees on LinkedIn, and the list is refreshed every night. Classifications can be wrong, so treat the list as a starting point rather than an official ranking. Last updated Nov 11, 2026.

## More company lists in Karnataka

- [The largest companies in Karnataka](https://www.tamtam.ai/l/largest-companies-karnataka) (2,315)
- [Multinational companies in Karnataka](https://www.tamtam.ai/l/multinational-companies-karnataka) (459)
- [IT Services and IT Consulting companies in Karnataka](https://www.tamtam.ai/l/it-services-and-it-consulting-companies-karnataka) (274)
- [Companies with in-house R&D in Karnataka](https://www.tamtam.ai/l/r-and-d-companies-karnataka) (271)
- [Manufacturers in Karnataka](https://www.tamtam.ai/l/manufacturers-karnataka) (270)
- [Education providers in Karnataka](https://www.tamtam.ai/l/education-companies-karnataka-india) (261)
- [IT services companies in Karnataka](https://www.tamtam.ai/l/it-services-companies-karnataka) (246)
- [Companies with a mobile app in Karnataka](https://www.tamtam.ai/l/companies-with-mobile-app-karnataka) (236)
- [AI companies in Karnataka](https://www.tamtam.ai/l/ai-companies-karnataka) (169)
- [Professional services firms in Karnataka](https://www.tamtam.ai/l/professional-services-firms-karnataka) (161)
- [Hardware manufacturers in Karnataka](https://www.tamtam.ai/l/hardware-companies-karnataka) (154)
- [Retail chains in Karnataka](https://www.tamtam.ai/l/retail-chains-karnataka) (154)
- [Software Development companies in Karnataka](https://www.tamtam.ai/l/software-development-companies-karnataka) (142)
- [Financial Services companies in Karnataka](https://www.tamtam.ai/l/financial-services-companies-karnataka) (138)
- [SaaS companies in Karnataka](https://www.tamtam.ai/l/saas-companies-karnataka) (137)
- [E-commerce companies in Karnataka](https://www.tamtam.ai/l/ecommerce-companies-karnataka) (111)
- [Consulting firms in Karnataka](https://www.tamtam.ai/l/consulting-firms-karnataka) (110)
- [Venture-backed startups in Karnataka](https://www.tamtam.ai/l/venture-backed-startups-karnataka) (108)
- [Financial services firms in Karnataka](https://www.tamtam.ai/l/financial-services-firms-karnataka) (102)
- [Education Administration Programs companies in Karnataka](https://www.tamtam.ai/l/education-administration-programs-companies-karnataka) (93)
- [Technology, Information and Internet companies in Karnataka](https://www.tamtam.ai/l/technology-information-and-internet-companies-karnataka) (90)
- [Publicly traded companies in Karnataka](https://www.tamtam.ai/l/publicly-traded-companies-karnataka) (90)
- [Higher Education companies in Karnataka](https://www.tamtam.ai/l/higher-education-companies-karnataka) (89)
- [Hospitals and Health Care companies in Karnataka](https://www.tamtam.ai/l/hospitals-and-health-care-companies-karnataka) (78)

## The same list elsewhere in India

- [Recruitment and staffing agencies in India](https://www.tamtam.ai/l/recruitment-agencies-india) (386)
- [Recruitment and staffing agencies in Maharashtra](https://www.tamtam.ai/l/recruitment-agencies-maharashtra) (95)
- [Recruitment and staffing agencies in Tamil Nadu](https://www.tamtam.ai/l/recruitment-agencies-tamil-nadu) (39)
- [Recruitment and staffing agencies in Uttar Pradesh](https://www.tamtam.ai/l/recruitment-agencies-uttar-pradesh) (39)
- [Recruitment and staffing agencies in Bengaluru](https://www.tamtam.ai/l/recruitment-agencies-bengaluru) (70)
- [Recruitment and staffing agencies in Mumbai](https://www.tamtam.ai/l/recruitment-agencies-mumbai) (61)
- [Recruitment and staffing agencies in New Delhi](https://www.tamtam.ai/l/recruitment-agencies-new-delhi) (39)
- [Recruitment and staffing agencies in Noida](https://www.tamtam.ai/l/recruitment-agencies-noida) (32)
- [Recruitment and staffing agencies in Chennai](https://www.tamtam.ai/l/recruitment-agencies-chennai) (29)

---

Source: https://www.tamtam.ai/l/recruitment-agencies-karnataka
