๐ถ CALD | Enfance & Petite Enfance ๐ฃ
Childcare vacancy management specialist
- B2B
About ๐ถ CALD | Enfance & Petite Enfance ๐ฃ
A solution for last-minute daycare bookings, optimizing occupancy rates by connecting available spots with children on waiting lists for a fulfilling educational experience
Key facts
- Industry
- Individual and Family Services
- Company size
- 51โ250 employees
- Headquarters
- Lille, Nord, France
- Founded
- 2019
- Revenue
- $4.5M โ $31.2MTamtam estimate
- Website
- cald.fr
๐ถ CALD | Enfance & Petite Enfance ๐ฃ at a glance
๐ถ CALD | Enfance & Petite Enfance ๐ฃ is a B2B company in the Individual and Family Services industry, headquartered in Lille, Nord, France.
๐ถ CALD | Enfance & Petite Enfance ๐ฃ was founded in 2019.
๐ถ CALD | Enfance & Petite Enfance ๐ฃ has 51โ250 employees.
๐ถ CALD | Enfance & Petite Enfance ๐ฃ's revenue is $4.5M โ $31.2M (Tamtam estimate).
Frequently asked questions about ๐ถ CALD | Enfance & Petite Enfance ๐ฃ
What is ๐ถ CALD | Enfance & Petite Enfance ๐ฃ's revenue?
Tamtam estimates ๐ถ CALD | Enfance & Petite Enfance ๐ฃ's annual revenue at $4.5M โ $31.2M.
How many employees does ๐ถ CALD | Enfance & Petite Enfance ๐ฃ have?
๐ถ CALD | Enfance & Petite Enfance ๐ฃ has 51โ250 employees.
Where is ๐ถ CALD | Enfance & Petite Enfance ๐ฃ headquartered?
๐ถ CALD | Enfance & Petite Enfance ๐ฃ is headquartered in Lille, Nord, France.
Selling to companies like ๐ถ CALD | Enfance & Petite Enfance ๐ฃ?
Tamtam finds the companies that match your ideal customer, researches each account and tells you who to contact and when.
Find similar companies